Start spelling the school name by selecting from the choices below. Hey, even if you don't know exactly how it's spelled we'll help you find what you are looking for.
| Recommended School | Of Note |
|---|---|
| All State Career Healthcare Division | Provides training to succeed in critical healthcare careers. |
| Allied Medical & Technical Institute | Focused and specialized medical and technical training. |
| School | City | State | Students (FTE) |
|---|---|---|---|
| ALL STATE CAREER SCHOOL | North Versailles | PA | 28 |
| ALLAN HANCOCK COLLEGE | Santa Maria | CA | 6,230 |
| ALLEGANY COLLEGE OF MARYLAND | Cumberland | MD | 2,338 |
| ALLEGHENY COLLEGE | Meadville | PA | 1,895 |
| ALLEGHENY WESLEYAN COLLEGE | Salem | OH | 54 |
| ALLEGRO TRAVEL SCHOOL | Houston | TX | |
| ALLEN COLLEGE | Waterloo | IA | 234 |
| ALLEN COUNTY COMMUNITY COLLEGE | Iola | KS | 1,377 |
| ALLEN SCHOOL | Brooklyn | NY | 457 |
| ALLEN SCHOOL | Jamaica | NY | 429 |
| ALLEN UNIVERSITY | Columbia | SC | 515 |
| ALLENTOWN BUSINESS SCHOOL | Allentown | PA | 1,499 |
| ALLENTOWN SCHOOL OF COSMETOLOGY | Allentown | PA | 44 |
| ALLIANT INTERNATIONAL UNIVERSITY | Alhambra | CA | 568 |
| ALLIED HEALTH CAREERS | Austin | TX | 378 |
| ALLIED HEALTH PROGRAM IN ORTHOPTICS AND OPTH TECHN | New York | NY | |
| ALLIED MEDICAL COLLEGE | St Louis | MO | 1,126 |
| ALLSTATE BARBER AND HAIRSTYLING COLLEGE | Cleveland | OH |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.
Be open to new options. Study anywhere, on your own schedule.
EdRef Picks:
Business
Technical
Nursing
Medical Office
Culinary
Arts & Media
Mechanic/Vocational
All Online Schools