Start spelling the school name by selecting from the choices below. Hey, even if you don't know exactly how it's spelled we'll help you find what you are looking for.
| Recommended School | Of Note |
|---|---|
| All-State Career | Provides training to succeed in critical healthcare careers. |
| Allied Medical & Technical Institute | Focused and specialized medical and technical training. |
| Allure School of Cosmetology - Red Wing | Allure School of Cosmetology can prepare you to become a licensed cosmetologist. |
| School | City | State | Students (FTE) |
|---|---|---|---|
| All State Career School | North Versailles | PA | 293 |
| Allan Hancock College | Santa Maria | CA | 13,176 |
| Allegany College of Maryland | Cumberland | MD | 3,778 |
| Allegheny College | Meadville | PA | 2,193 |
| Allegheny Wesleyan College | Salem | OH | 54 |
| Allen College | Waterloo | IA | 462 |
| Allen County Community College | Iola | KS | 2,773 |
| Allen School-Brooklyn | Brooklyn | NY | 466 |
| Allen School-Jamaica | Jamaica | NY | 444 |
| Allen University | Columbia | SC | 651 |
| Lehigh Valley College | Center Valley | PA | 596 |
| The Vision Academy | Allentown | PA | 115 |
| Allied Health Careers | Austin | TX | 249 |
| Allied College North | Maryland Heights | MO | 601 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.