Start spelling the school name by selecting from the choices below. Hey, even if you don't know exactly how it's spelled we'll help you find what you are looking for.
| School | City | State | Students (FTE) |
|---|---|---|---|
| Davenport Barber Styling College | Davenport | IA | |
| Davenport University | Grand Rapids | MI | 11,606 |
| David Curtis School of Floral Design | Centerville | OH | |
| David Demuth Institute of Cosmetology | Richmond | IN | 63 |
| Lipscomb University | Nashville | TN | 2,744 |
| David N Myers University | Cleveland | OH | 570 |
| David Pressley School of Cosmetology | Royal Oak | MI | 281 |
| Davidson College | Davidson | NC | 1,674 |
| Davidson County Community College | Thomasville | NC | 3,399 |
| Davis & Elkins College | Elkins | WV | 640 |
| Davis Applied Technology College | Kaysville | UT | 2,662 |
| Davis College | Toledo | OH | 484 |
| Davis H Hart Mexico Area Vocational Technical School | Mexico | MO |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.