Start spelling the school name by selecting from the choices below. Hey, even if you don't know exactly how it's spelled we'll help you find what you are looking for.
| School | City | State | Students (FTE) |
|---|---|---|---|
| Houghton College | Houghton | NY | 1,382 |
| Houghton Lake Institute of Cosmetology LLC | Houghton Lake | MI | 16 |
| Housatonic Community College | Bridgeport | CT | 4,475 |
| House of Heavilin Beauty College | Kansas City | MO | 40 |
| House of Heavilin Beauty College 2 | Grandview | MO | 46 |
| House of Heavilin Beauty School | Blue Springs | MO | 111 |
| Houston Baptist University | Houston | TX | 2,339 |
| Houston Community College System | Houston | TX | 43,518 |
| Houston Graduate School of Theology | Houston | TX | 232 |
| Houston Training School | Houston | TX | 51 |
| Houston Training School-South | Houston | TX | 410 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.