Start spelling the school name by selecting from the choices below. Hey, even if you don't know exactly how it's spelled we'll help you find what you are looking for.
| Recommended School | Of Note |
|---|---|
| Illinois School of Health Careers | Provider of medical training programs since 1990. |
| School | City | State | Students (FTE) |
|---|---|---|---|
| The Illinois Center for Broadcasting | Lombard | IL | 205 |
| Illinois Central College | East Peoria | IL | 11,804 |
| Illinois College | Jacksonville | IL | 1,014 |
| Illinois College of Optometry | Chicago | IL | 614 |
| Illinois Eastern Community Colleges-Frontier Community Coll | Fairfield | IL | 2,102 |
| Illinois Eastern Community Colleges-Lincoln Trail College | Robinson | IL | 1,445 |
| Illinois Eastern Community Colleges-Olney Central College | Olney | IL | 1,610 |
| Illinois Eastern Community Colleges-Wabash Valley College | Mount Carmel | IL | 4,206 |
| Illinois Institute of Technology | Chicago | IL | 7,277 |
| Illinois State University | Normal | IL | 20,274 |
| Illinois Valley Community College | Oglesby | IL | 4,103 |
| Illinois Wesleyan University | Bloomington | IL | 2,094 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.