Start spelling the school name by selecting from the choices below. Hey, even if you don't know exactly how it's spelled we'll help you find what you are looking for.
| School | City | State | Students (FTE) |
|---|---|---|---|
| LAMAR AREA VOCATIONAL TECHNICAL SCHOOL | Lamar | MO | |
| LAMAR COMMUNITY COLLEGE | Lamar | CO | 753 |
| LAMAR INSTITUTE OF TECHNOLOGY | Beaumont | TX | 1,647 |
| LAMAR STATE COLLEGE-ORANGE | Orange | TX | 1,201 |
| LAMAR STATE COLLEGE-PORT ARTHUR | Port Arthur | TX | 2,192 |
| LAMAR UNIVERSITY | Beaumont | TX | 7,820 |
| LAMBUTH UNIVERSITY | Jackson | TN | 842 |
| LAMONTS INTERNATIONAL SCHOOL OF COSMETOLOGY | Canton | IL | 60 |
| LAMSON COLLEGE | Tempe | AZ | 157 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.
Be open to new options. Study anywhere, on your own schedule.
EdRef Picks:
Business
Technical
Nursing
Medical Office
Culinary
Arts & Media
Mechanic/Vocational
All Online Schools