Start spelling the school name by selecting from the choices below. Hey, even if you don't know exactly how it's spelled we'll help you find what you are looking for.
| Recommended School | Of Note |
|---|---|
| Medical Careers Institute | Multiple locations in Virginia. |
| Medix | School policies and course material are driven by industry demand. |
| School | City | State | Students (FTE) |
|---|---|---|---|
| Med-Assist School of Hawaii Inc | Honolulu | HI | 101 |
| Medaille College | Buffalo | NY | 2,929 |
| Medcenter One College of Nursing | Bismarck | ND | 89 |
| MedCentral College of Nursing | Mansfield | OH | 416 |
| Vet Tech Institute | Pittsburgh | PA | 344 |
| The Medical Arts School | Raleigh | NC | 89 |
| Virginia College-Pensacola | Pensacola | FL | 243 |
| Medical College of Georgia | Augusta | GA | 2,392 |
| The University of Toledo-Health Science Campus | Toledo | OH | 1,358 |
| Medical College of Wisconsin | Milwaukee | WI | 1,235 |
| Capps College-Foley | Foley | AL | 190 |
| Medical Training College | Baton Rouge | LA | 74 |
| Medical University of South Carolina | Charleston | SC | 2,537 |
| Medina County Career Center | Medina | OH | 55 |
| Medvance Institute-Cookeville | Cookeville | TN | 283 |
| Medvance Institute of Baton Rouge | Baton Rouge | LA | 327 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.