Start spelling the school name by selecting from the choices below. Hey, even if you don't know exactly how it's spelled we'll help you find what you are looking for.
| Recommended School | Of Note |
|---|---|
| Mississippi University for Women - Culinary Arts Institute | Get an education that will make a difference at Mississippi University for Women. |
| Missouri College | Forty years experience. Expanding fields of study. |
| Missouri Tech - St. Louis | Low student/teacher ratio. Tech training since 1932. |
| School | City | State | Students (FTE) |
|---|---|---|---|
| Miss Martys Hair Academy and Esthetics Institute | San Francisco | CA | 92 |
| Mission College | Santa Clara | CA | 8,832 |
| Mississippi College | Clinton | MS | 4,467 |
| Mississippi College of Beauty Culture | Laurel | MS | 83 |
| Arkansas Northeastern College | Blytheville | AR | 1,800 |
| Mississippi Delta Community College | Moorhead | MS | 3,006 |
| Mississippi Gulf Coast Community College | Perkinston | MS | 8,860 |
| Mississippi State University | Mississippi State | MS | 17,039 |
| Mississippi University for Women | Columbus | MS | 2,379 |
| Mississippi Valley State University | Itta Bena | MS | 3,009 |
| Missouri Baptist University | Saint Louis | MO | 4,598 |
| National Academy of Beauty Arts | Farmington | MO | 93 |
| Missouri College of Cosmetology North | Springfield | MO | 179 |
| Missouri School of Barbering and Hairstyling-St Louis | Florissant | MO | 28 |
| Missouri Southern State University | Joplin | MO | 5,593 |
| Missouri Valley College | Marshall | MO | 1,682 |
| Missouri Western State University | Saint Joseph | MO | 5,342 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.