Start spelling the school name by selecting from the choices below. Hey, even if you don't know exactly how it's spelled we'll help you find what you are looking for.
| School | City | State | Students (FTE) |
|---|---|---|---|
| OKLAHOMA BAPTIST UNIVERSITY | Shawnee | OK | 1,609 |
| OKLAHOMA CHRISTIAN UNIVERSITY | Edmond | OK | 1,592 |
| OKLAHOMA CITY COMMUNITY COLLEGE | Oklahoma City | OK | 6,446 |
| OKLAHOMA CITY UNIVERSITY | Oklahoma City | OK | 3,108 |
| OKLAHOMA HEALTH ACADEMY | Moore | OK | 101 |
| OKLAHOMA HEALTH ACADEMY | Tulsa | OK | 143 |
| OKLAHOMA PANHANDLE STATE UNIVERSITY | Goodwell | OK | 987 |
| OKLAHOMA SCHOOL OF PHOTOGRAPHY | Moore | OK | 60 |
| OKLAHOMA STATE UNIVERSITY-MAIN CAMPUS | Stillwater | OK | 20,234 |
| OKLAHOMA STATE UNIVERSITY-OKLAHOMA CITY | Oklahoma City | OK | 2,784 |
| OKLAHOMA STATE UNIVERSITY-OKMULGEE | Okmulgee | OK | 2,077 |
| OKLAHOMA WESLEYAN UNIVERSITY | Bartlesville | OK | 528 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.
Be open to new options. Study anywhere, on your own schedule.
EdRef Picks:
Business
Technical
Nursing
Medical Office
Culinary
Arts & Media
Mechanic/Vocational
All Online Schools