Start spelling the school name by selecting from the choices below. Hey, even if you don't know exactly how it's spelled we'll help you find what you are looking for.
| School | City | State | Students (FTE) |
|---|---|---|---|
| Schenectady County Community College | Schenectady | NY | 4,367 |
| Schiller International University | Largo | FL | 471 |
| Schilling-Douglas School of Hair Design | Newark | DE | 131 |
| New York Conservatory for Dramatic Arts | New York | NY | 293 |
| School for International Training | Brattleboro | VT | 616 |
| School of Advertising Art Inc | Kettering | OH | 150 |
| School of the Art Institute of Chicago | Chicago | IL | 3,006 |
| School of Automotive Machinists | Houston | TX | 117 |
| School of Communication Arts | Raleigh | NC | 325 |
| School of Creative Hair Design | Coldwater | MI | 45 |
| Cleveland Clinic Health System-School of Diagnostic Imaging | Euclid | OH | 45 |
| School of Hair Design | Texarkana | TX | 49 |
| School of the Museum of Fine Arts-Boston | Boston | MA | 797 |
| School of Visual Arts | New York | NY | 3,946 |
| Schoolcraft College | Livonia | MI | 12,148 |
| Schreiner University | Kerrville | TX | 971 |
| Schuylkill Technology Centers | Frackville | PA | 143 |
| Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Painted Post | NY | 166 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.