Detailed profiles of schools for Interior Architecture in New York from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
Also try online schools for interior architecture, for more choices and flexibility.
| Recommended School | Of Note |
|---|---|
| ITT Technical Institute - Albany | Many programs, 80 campuses, 30 states, and online. |
| ITT Technical Institute - Getzville | Many programs, 80 campuses, 30 states, and online. |
| ITT Technical Institute - Liverpool | Many programs, 80 campuses, 30 states, and online. |
| The Art Institute of New York City | A leader in Design, Media, Fashion, and Culinary. |
| Ashworth College - Canada | Earn your degree or diploma on your schedule and succeed at Ashworth University. |
| Ashworth College - US | Earn your degree or diploma on your schedule and succeed at Ashworth University. |
| Penn Foster Career School | One of the biggest online schools in the world. |
| Penn Foster College | One of the biggest online schools in the world. |
| Penn Foster Global - Scranton | Earn your diploma online, in print, or in combination at Penn Foster Global. |
| Penn Foster Schools | Earn an accredited degree or diploma from Penn Foster Career School, online or by mail. |
| The Art Institute of Pittsburgh - Online Division | Develop your creative potential through The Art Institute of Pittsburgh - Online Division where we give you the freedom to decide when and where to attend class. |
| Westwood College - Online Campus | 18 campuses, or online. |
| School | City | Students (FTE) |
|---|---|---|
| Fashion Institute of Technology | New York | 9,938 |
| Monroe Community College | Rochester | 17,482 |
| Nassau Community College | Garden City | 21,483 |
| The New School | New York | 9,659 |
| Onondaga Community College | Syracuse | 10,637 |
| Suffolk County Community College | Selden | 22,092 |
| Syracuse University | Syracuse | 19,084 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.