Detailed profiles of schools for Area Studies In Ohio from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
| School | City | Students (FTE) |
|---|---|---|
| ASHLAND UNIVERSITY | Ashland | 4,863 |
| BOWLING GREEN STATE UNIVERSITY-MAIN CAMPUS | Bowling Green | 17,110 |
| CASE WESTERN RESERVE UNIVERSITY | Cleveland | 7,702 |
| CEDARVILLE UNIVERSITY | Cedarville | 2,903 |
| DENISON UNIVERSITY | Granville | 2,084 |
| KENT STATE UNIVERSITY-MAIN CAMPUS | Kent | 19,971 |
| MIAMI UNIVERSITY-OXFORD | Oxford | 15,991 |
| MOUNT UNION COLLEGE | Alliance | 2,204 |
| OBERLIN COLLEGE | Oberlin | 2,797 |
| PONTIFICAL COLLEGE JOSEPHINUM | Columbus | 126 |
| UNIVERSITY OF DAYTON | Dayton | 8,899 |
| UNIVERSITY OF RIO GRANDE | Rio Grande | 1,764 |
| UNIVERSITY OF TOLEDO | Toledo | 17,537 |
| URSULINE COLLEGE | Pepper Pike | 919 |
| WITTENBERG UNIVERSITY | Springfield | 2,059 |
| YOUNGSTOWN STATE UNIVERSITY | Youngstown | 10,612 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.
Be open to new options. Study anywhere, on your own schedule.
EdRef Picks:
Business
Technical
Nursing
Medical Office
Culinary
Arts & Media
Mechanic/Vocational
All Online Schools