Detailed profiles of schools for Information Technology In New Jersey from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
Also try online schools for information technology, for more choices and flexibility.
| Recommended School | Of Note |
|---|---|
| Berkeley College | Business students from 18 states and 76 countries. |
| DeVry University | 91% of graduates have jobs within 6 months. |
| Dover Business College | Multiple locations. Training students for 46 years. |
| Harris School | Compact schedules, day and evening. |
| PC AGE | First institute in NJ to offer IT certification to working adults |
| University of Phoenix | Evening/weekend adult. One of fastest-growing schools. |
| School | City | Students (FTE) |
|---|---|---|
| ATLANTIC CAPE COMMUNITY COLLEGE | Mays Landing | 3,677 |
| BERGEN COMMUNITY COLLEGE | Paramus | 8,910 |
| BURLINGTON COUNTY COLLEGE | Pemberton | 4,394 |
| CAMDEN COUNTY COLLEGE | Blackwood | 9,172 |
| CAMDEN COUNTY VOCATIONAL AND TECHNICAL SCHOOLS | Sicklerville | |
| THE CHUBB INSTITUTE - CHERRY HILL | Cherry Hill | 209 |
| CITTONE INSTITUTE | Paramus | 349 |
| COUNTY COLLEGE OF MORRIS | Randolph | 5,767 |
| CUMBERLAND COUNTY COLLEGE | Vineland | 1,944 |
| DRAKE COLLEGE OF BUSINESS | Elizabeth | 275 |
| ESSEX COUNTY COLLEGE | Newark | 5,796 |
| FAIRLEIGH DICKINSON UNIVERSITY-ALL CAMPUSES | Teaneck | 7,081 |
| HUDSON COUNTY COMMUNITY COLLEGE | Jersey City | 4,300 |
| MERCER COUNTY COMMUNITY COLLEGE | West Windsor | 5,053 |
| MIDDLESEX COUNTY COLLEGE | Edison | 7,578 |
| PASSAIC COUNTY COMMUNITY COLLEGE | Paterson | 3,195 |
| RARITAN VALLEY COMMUNITY COLLEGE | Somerville | 3,636 |
| RETS INSTITUTE | Nutley | 279 |
| SETON HALL UNIVERSITY | South Orange | 7,574 |
| SOMERSET COUNTY TECHNICAL INSTITUTE | Bridgewater | 222 |
| STEVENS INSTITUTE OF TECHNOLOGY | Hoboken | 3,171 |
| UNION COUNTY COLLEGE | Cranford | 6,607 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.
Be open to new options. Study anywhere, on your own schedule.
EdRef Picks:
Business
Technical
Nursing
Medical Office
Culinary
Arts & Media
Mechanic/Vocational
All Online Schools