Detailed profiles of schools for Specialized Communication in New York from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
| School | City | Students (FTE) |
|---|---|---|
| Cayuga County Community College | Auburn | 4,050 |
| CUNY Bernard M Baruch College | New York | 16,097 |
| CUNY Lehman College | Bronx | 10,922 |
| Farmingdale State College | Farmingdale | 6,447 |
| Fordham University | Bronx | 14,448 |
| Herkimer County Community College | Herkimer | 3,328 |
| Hudson Valley Community College | Troy | 12,296 |
| Ithaca College | Ithaca | 6,660 |
| Marymount Manhattan College | New York | 1,895 |
| New York University | New York | 41,783 |
| Pace University-New York | New York | 12,912 |
| Rochester Institute of Technology | Rochester | 14,849 |
| Schenectady County Community College | Schenectady | 4,367 |
| Suffolk County Community College | Selden | 22,092 |
| SUNY College of Agriculture and Technology at Cobleskill | Cobleskill | 2,592 |
| SUNY Institute of Technology at Utica-Rome | Utica | 2,828 |
| Syracuse University | Syracuse | 19,084 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.