Detailed profiles of schools for Computer Programming In Ohio from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
Also try online schools for computer programming, for more choices and flexibility.
| Recommended School | Of Note |
|---|---|
| Bradford School | Degrees in as little as 8 months. In-demand fields. |
| DeVry University | 91% of graduates have jobs within 6 months. |
| ITT Technical Institute | Many programs, 80 campuses, 30 states, and online. |
| TechSkills - IT | Often 20-25% of the cost of comparable programs. |
| School | City | Students (FTE) |
|---|---|---|
| ATS INSTITUTE OF TECHNOLOGY | Highland Hgts | 126 |
| BELMONT TECHNICAL COLLEGE | St Clairsville | 1,289 |
| BOWLING GREEN STATE UNIVERSITY-FIRELANDS | Huron | 1,093 |
| CENTRAL OHIO TECHNICAL COLLEGE | Newark | 1,332 |
| COLUMBUS STATE COMMUNITY COLLEGE | Columbus | 13,220 |
| CUYAHOGA COMMUNITY COLLEGE DISTRICT | Cleveland | 12,700 |
| EDISON STATE COMMUNITY COLLEGE | Piqua | 1,690 |
| EDUCATION AMERICA-REMINGTON COLLEGE | Cleveland | 528 |
| HOCKING COLLEGE | Nelsonville | 4,133 |
| LORAIN COUNTY COMMUNITY COLLEGE | Elyria | 5,185 |
| MARION TECHNICAL COLLEGE | Marion | 1,217 |
| NORTHWEST STATE COMMUNITY COLLEGE | Archbold | 1,710 |
| OHIO BUSINESS COLLEGE-LORAIN | Lorain | 242 |
| STARK STATE COLLEGE OF TECHNOLOGY | Canton | 2,769 |
| TERRA STATE COMMUNITY COLLEGE | Fremont | 1,529 |
| TIFFIN UNIVERSITY | Tiffin | 1,333 |
| UNIVERSITY OF CINCINNATI-MAIN CAMPUS | Cincinnati | 22,659 |
| UNIVERSITY OF CINCINNATI-RAYMOND WALTERS COLLEGE | Blue Ash | 2,611 |
| WASHINGTON STATE COMMUNITY COLLEGE | Marietta | 1,480 |
| YOUNGSTOWN STATE UNIVERSITY | Youngstown | 10,612 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.
Be open to new options. Study anywhere, on your own schedule.
EdRef Picks:
Business
Technical
Nursing
Medical Office
Culinary
Arts & Media
Mechanic/Vocational
All Online Schools