Computer Science Degrees in Pennsylvania
The information below is designed to help people explore potential careers, and find information about colleges offering related educational programs. If interested,each individual may contact multiple schools.
Also try online schools for computer science, for more choices and flexibility.
Featured Computer Science Degrees in Pennsylvania
Liberty University
Campus100% Online & No Standardized Testing
- Locations:
- Lynchburg, VA
Northcentral University
Campus- Northcentral University was founded in 1996 to provide working professionals around the world with unprecedented access to richly engaging, professionally relevant, and academically-rigorous education from a U.S. university.
- Locations:
- Prescott Valley, AZ
Trident University International
OnlineTrident University International provides an exceptional online educational experience for its students – diverse adult learners including current and former members of the military family.
- Locations:
- Online
Central Penn College
Campus- Locations:
- PA
- Lancaster, PA
Full Sail University - Online
Online- Locations:
- Online
American InterContinental University Online
CampusYou’re serious about success. With your busy schedule and the desire to move your career forward, you can earn an accredited associate, bachelors or master’s degree at a pace that works for you anywhere, anytime, 24/7.
At AIU, the Serious U, you can get started to get ahead.
- Locations:
- Schaumburg, IL
Purdue University Global
OnlineBuilding on Purdue's mission to provide greater access to affordable, world-class education, Purdue University Globaldelivers a fully personalized online experience that's tailored to working adults.
- Locations:
- Online
More Computer Science Degrees in Pennsylvania
School | City | Students (FTE) | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegheny College | Meadville | 2193 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bryn Mawr College | Bryn Mawr | 1790 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Carlow University | Pittsburgh | 2178 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chestnut Hill College | Philadelphia | 2062 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CHI Institute-Broomall | Broomall | 657 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Show More schools |