Detailed profiles of schools for Data Processing in Louisiana from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
| School | City | Students (FTE) |
|---|---|---|
| American School of Business | Shreveport | 135 |
| Baton Rouge School of Computers | Baton Rouge | 83 |
| Camelot College | Baton Rouge | 278 |
| Delgado Community College | New Orleans | 13,210 |
| Louisiana State University at Alexandria | Alexandria | 2,574 |
| Louisiana State University-Eunice | Eunice | 2,864 |
| Louisiana Technical College-Gulf Area Campus | Abbeville | 359 |
| Louisiana Technical College-Mansfield Campus | Mansfield | 177 |
| Louisiana Technical College-North Central Campus | Farmerville | 89 |
| Louisiana Technical College-Northwest Louisiana Campus | Minden | 741 |
| Louisiana Technical College-River Parishes Campus | Reserve | 735 |
| Louisiana Technical College-Sabine Valley Campus | Many | 86 |
| Louisiana Technical College-Shreveport-Bossier Campus | Shreveport | 1,160 |
| Sowela Technical Community College | Lake Charles | 1,627 |
| Louisiana Technical College-Sullivan Campus | Bogalusa | 1,080 |
| McNeese State University | Lake Charles | 8,095 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.