Detailed profiles of schools for Electromechanical Instrument Technology in Ohio from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
Also try online schools for electromechanical instrument technology, for more choices and flexibility.
| Recommended School | Of Note |
|---|---|
| ITT Technical Institute - Dayton | Many programs, 80 campuses, 30 states, and online. |
| ITT Technical Institute - Hilliard | Many programs, 80 campuses, 30 states, and online. |
| ITT Technical Institute - Maumee | Many programs, 80 campuses, 30 states, and online. |
| ITT Technical Institute - Norwood | Many programs, 80 campuses, 30 states, and online. |
| ITT Technical Institute - Strongsville | Many programs, 80 campuses, 30 states, and online. |
| ITT Technical Institute - Warrensville Heights | Many programs, 80 campuses, 30 states, and online. |
| ITT Technical Institute - Youngstown | Many programs, 80 campuses, 30 states, and online. |
| Kaplan College - Columbus | Go from classroom to career in as little as 16 months at Technology Education College. |
| Penn Foster Career School | One of the biggest online schools in the world. |
| Penn Foster College | One of the biggest online schools in the world. |
| Penn Foster Global - Scranton | Earn your diploma online, in print, or in combination at Penn Foster Global. |
| Penn Foster Schools | Earn an accredited degree or diploma from Penn Foster Career School, online or by mail. |
| School | City | Students (FTE) |
|---|---|---|
| Belmont Technical College | Saint Clairsville | 1,742 |
| Central Ohio Technical College | Newark | 3,100 |
| Cincinnati State Technical and Community College | Cincinnati | 8,507 |
| Columbus State Community College | Columbus | 23,057 |
| Edison State Community College | Piqua | 3,025 |
| Ehove Career Center | Milan | 291 |
| Hocking College | Nelsonville | 4,341 |
| James A Rhodes State College | Lima | 3,385 |
| Jefferson Community College | Steubenville | 1,744 |
| Owens Community College | Perrysburg | 19,853 |
| Shawnee State University | Portsmouth | 3,699 |
| Sinclair Community College | Dayton | 18,691 |
| Stark State College of Technology | North Canton | 8,238 |
| Terra State Community College | Fremont | 2,495 |
| University of Cincinnati-Clermont College | Batavia | 2,942 |
| University of Cincinnati-Raymond Walters College | Blue Ash | 4,257 |
| University of Rio Grande | Rio Grande | 2,243 |
| University of Toledo-Main Campus | Toledo | 19,767 |
| Vanguard Career Center | Fremont | 20 |
| Washington County Career Center-Adult Technical Training | Marietta | 273 |
| Washington State Community College | Marietta | 1,243 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.