Detailed profiles of schools for Electromechanical Instrument Technology in Texas from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
Also try online schools for electromechanical instrument technology, for more choices and flexibility.
| Recommended School | Of Note |
|---|---|
| ITT Technical Institute - Arlington | Many programs, 80 campuses, 30 states, and online. |
| ITT Technical Institute - Austin | Many programs, 80 campuses, 30 states, and online. |
| ITT Technical Institute - Houston North | Many programs, 80 campuses, 30 states, and online. |
| ITT Technical Institute - Houston West | Many programs, 80 campuses, 30 states, and online. |
| ITT Technical Institute - Richardson | Many programs, 80 campuses, 30 states, and online. |
| ITT Technical Institute - San Antonio | Many programs, 80 campuses, 30 states, and online. |
| Westwood College - Dallas | 18 campuses, or online. |
| Westwood College - Fort Worth | 18 campuses, or online. |
| Westwood College - Houston | 18 campuses, or online. |
| Penn Foster Career School | One of the biggest online schools in the world. |
| Penn Foster College | One of the biggest online schools in the world. |
| Penn Foster Global - Scranton | Earn your diploma online, in print, or in combination at Penn Foster Global. |
| Penn Foster Schools | Earn an accredited degree or diploma from Penn Foster Career School, online or by mail. |
| School | City | Students (FTE) |
|---|---|---|
| Milan Institute | Amarillo | 179 |
| Amarillo College | Amarillo | 10,387 |
| Angelina College | Lufkin | 4,677 |
| Brazosport College | Lake Jackson | 3,753 |
| Central Texas College | Killeen | 21,532 |
| Clarendon College | Clarendon | 1,126 |
| College of the Mainland | Texas City | 3,521 |
| Grayson County College | Denison | 3,811 |
| Kilgore College | Kilgore | 5,150 |
| Lamar Institute of Technology | Beaumont | 2,590 |
| Lee College | Baytown | 5,856 |
| Mountain View College | Dallas | 7,009 |
| MTI College of Business and Technology | Houston | |
| MTI College of Business and Technology | Houston | |
| San Jacinto Community College | Pasadena | 23,805 |
| St Philips College | San Antonio | 9,256 |
| Tarrant County College District | Fort Worth | 37,948 |
| Texas A & M University-Corpus Christi | Corpus Christi | 8,563 |
| Texas Southern University | Houston | 9,540 |
| Texas State Technical College-Harlingen | Harlingen | 4,957 |
| Texas State Technical College-Marshall | Marshall | 705 |
| Texas State Technical College-Waco | Waco | 4,210 |
| Texas State Technical College-West Texas | Sweetwater | 1,639 |
| Trinity Valley Community College | Athens | 5,046 |
| University of Houston | Houston | 34,663 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.