Detailed profiles of schools for Industrial Engineering in Ohio from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
| School | City | Students (FTE) |
|---|---|---|
| Case Western Reserve University | Cleveland | 9,844 |
| Central Ohio Technical College | Newark | 3,100 |
| Central State University | Wilberforce | 2,022 |
| Cleveland State University | Cleveland | 15,038 |
| Kent State University-Kent Campus | Kent | 22,819 |
| Lorain County Community College | Elyria | 10,769 |
| Miami University-Oxford | Oxford | 15,968 |
| Ohio State University-Main Campus | Columbus | 52,568 |
| Ohio University-Lancaster Campus | Lancaster | 1,728 |
| Ohio University-Main Campus | Athens | 21,089 |
| Sinclair Community College | Dayton | 18,691 |
| University of Cincinnati-Main Campus | Cincinnati | 29,319 |
| University of Toledo-Main Campus | Toledo | 19,767 |
| Youngstown State University | Youngstown | 13,595 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.