Detailed profiles of schools for Mechanical Engineering in Pennsylvania from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
Also try online schools for mechanical engineering, for more choices and flexibility.
| Recommended School | Of Note |
|---|---|
| CDM Institute - Allentown | Drafting and CAD. Individual workstations. AutoCAD a specialty. |
| Lincoln Tech - Allentown | Career-focused to get students into the workplace quickly. |
| Pittsburgh Technical Institute - Cranberry Center at the Reg. Learning Alliance | Quiet pleasant campus, and a focus on job placement. |
| Penn Foster Career School | One of the biggest online schools in the world. |
| Penn Foster College | One of the biggest online schools in the world. |
| Penn Foster Global - Scranton | Earn your diploma online, in print, or in combination at Penn Foster Global. |
| Penn Foster Schools | Earn an accredited degree or diploma from Penn Foster Career School, online or by mail. |
| School | City | Students (FTE) |
|---|---|---|
| Bucknell University | Lewisburg | 3,677 |
| Carnegie Mellon University | Pittsburgh | 10,326 |
| Drexel University | Philadelphia | 20,682 |
| Gannon University | Erie | 4,134 |
| Grove City College | Grove City | 2,504 |
| Lafayette College | Easton | 2,403 |
| Lehigh Carbon Community College | Schnecksville | 7,184 |
| Lehigh University | Bethlehem | 6,845 |
| Pennsylvania State University-Penn State Erie-Behrend College | Erie | 4,171 |
| Pennsylvania State University-Main Campus | University Park | 43,252 |
| Pennsylvania State University-Penn State Harrisburg | Middletown | 3,907 |
| Temple University | Philadelphia | 34,696 |
| University of Pennsylvania | Philadelphia | 23,980 |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | 27,020 |
| Villanova University | Villanova | 10,470 |
| Widener University-Main Campus | Chester | 4,866 |
| Wilkes University | Wilkes Barre | 5,114 |
| York College Pennsylvania | York | 5,720 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.