Detailed profiles of schools for Creative Writing in New York from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
| School | City | Students (FTE) |
|---|---|---|
| Columbia University in the City of New York | New York | 22,655 |
| Cornell University | Ithaca | 19,800 |
| CUNY Brooklyn College | Brooklyn | 16,087 |
| CUNY City College | New York | 14,392 |
| CUNY Hunter College | New York | 20,845 |
| Hamilton College | Clinton | 1,842 |
| Hofstra University | Hempstead | 12,490 |
| Ithaca College | Ithaca | 6,660 |
| Manhattanville College | Purchase | 3,023 |
| The New School | New York | 9,659 |
| New York University | New York | 41,783 |
| Sarah Lawrence College | Bronxville | 1,700 |
| Southampton College of Long Island University | Southampton | |
| SUNY College at Purchase | Purchase | 4,251 |
| Syracuse University | Syracuse | 19,084 |
| Wells College | Aurora | 552 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.