Detailed profiles of schools for Communication Disorders And Speech Pathology in Ohio from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
| School | City | Students (FTE) |
|---|---|---|
| Baldwin-Wallace College | Berea | 4,383 |
| Bowling Green State University-Main Campus | Bowling Green | 18,619 |
| Case Western Reserve University | Cleveland | 9,844 |
| Cincinnati State Technical and Community College | Cincinnati | 8,507 |
| Cleveland State University | Cleveland | 15,038 |
| The College of Wooster | Wooster | 1,781 |
| Columbus State Community College | Columbus | 23,057 |
| Cuyahoga Community College District | Cleveland | 24,563 |
| Kent State University-Kent Campus | Kent | 22,819 |
| Miami University-Oxford | Oxford | 15,968 |
| Ohio State University-Main Campus | Columbus | 52,568 |
| Ohio University-Main Campus | Athens | 21,089 |
| Sinclair Community College | Dayton | 18,691 |
| Terra State Community College | Fremont | 2,495 |
| University of Akron Main Campus | Akron | 23,007 |
| University of Cincinnati-Main Campus | Cincinnati | 29,319 |
| University of Toledo-Main Campus | Toledo | 19,767 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.