Detailed profiles of schools for Dental Laboratory And Dental Hygienist In Pennsylvania from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
Also try online schools for dental laboratory and dental hygienist, for more choices and flexibility.
| Recommended School | Of Note |
|---|---|
| Allied Medical & Technical Institute | Focused and specialized medical and technical training. |
| Bradford School | Degrees in as little as 8 months. In-demand fields. |
| Sanford-Brown Institute | Specialize in ultrasound and healthcare programs. |
| Thompson Institute | Breadth of career training. Externships. Since 1918. |
| Western School of Health and Business | Rapid path to entry-level in business and healthcare. |
| School | City | Students (FTE) |
|---|---|---|
| ALTOONA AREA VOCATIONAL TECHNICAL SCHOOL | Altoona | 163 |
| CAMBRIA COUNTY AREA COMMUNITY COLLEGE | Johnstown | 879 |
| CAREER TRAINING ACADEMY | New Kensington | 75 |
| COMMONWEALTH TECHNICAL INSTITUTE | Johnstown | 222 |
| COMMUNITY COLLEGE OF PHILADELPHIA | Philadelphia | 10,228 |
| DELAWARE VALLEY ACADEMY OF MEDICAL AND DENT ASSTS | Philadelphia | 99 |
| GREAT LAKES INSTITUTE OF TECHNOLOGY | Erie | 296 |
| HARCUM COLLEGE | Bryn Mawr | 391 |
| HARRISBURG AREA COMMUNITY COLLEGE-HARRISBURG | Harrisburg | 5,197 |
| LANCASTER COUNTY CAREER AND TECHNOLOGY CENTER | Willow Street | 267 |
| LUZERNE COUNTY COMMUNITY COLLEGE | Nanticoke | 3,825 |
| MANOR COLLEGE | Jenkintown | 584 |
| MEDIAN SCHOOL OF ALLIED HEALTH CAREERS | Pittsburgh | 265 |
| MONTGOMERY COUNTY COMMUNITY COLLEGE | Blue Bell | 6,128 |
| NORTHAMPTON COUNTY AREA COMMUNITY COLLEGE | Bethlehem | 3,682 |
| PENNSYLVANIA COLLEGE OF TECHNOLOGY | Williamsport | 5,318 |
| SCHUYKILL TECHNOLOGY CENTERS | Frackville | 211 |
| UNIVERSITY OF PITTSBURGH-MAIN CAMPUS | Pittsburgh | 23,795 |
| WEST CHESTER UNIVERSITY OF PENNSYLVANIA | West Chester | 10,747 |
| WESTMORELAND COUNTY COMMUNITY COLLEGE | Youngwood | 3,549 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.
Be open to new options. Study anywhere, on your own schedule.
EdRef Picks:
Business
Technical
Nursing
Medical Office
Culinary
Arts & Media
Mechanic/Vocational
All Online Schools