Detailed profiles of schools for Rehabilitation Training In Ohio from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
Also try online schools for rehabilitation training, for more choices and flexibility.
| Recommended School | Of Note |
|---|---|
| Sanford-Brown Institute | Specialize in ultrasound and healthcare programs. |
| School | City | Students (FTE) |
|---|---|---|
| ASHLAND UNIVERSITY | Ashland | 4,863 |
| BALDWIN-WALLACE COLLEGE | Berea | 3,810 |
| BOWLING GREEN STATE UNIVERSITY-MAIN CAMPUS | Bowling Green | 17,110 |
| CAPITAL UNIVERSITY | Columbus | 3,267 |
| CLEVELAND STATE UNIVERSITY | Cleveland | 11,711 |
| COLLEGE OF MOUNT SAINT JOSEPH | Cincinnati | 1,615 |
| COLUMBUS STATE COMMUNITY COLLEGE | Columbus | 13,220 |
| CUYAHOGA COMMUNITY COLLEGE DISTRICT | Cleveland | 12,700 |
| MEDICAL COLLEGE OF OHIO | Toledo | 861 |
| NORTH CENTRAL STATE COLLEGE | Mansfield | 1,803 |
| OHIO STATE UNIVERSITY-MAIN CAMPUS | Columbus | 44,942 |
| OHIO UNIVERSITY-MAIN CAMPUS | Athens | 19,381 |
| THE UNIVERSITY OF FINDLAY | Findlay | 3,622 |
| UNIVERSITY OF CINCINNATI-MAIN CAMPUS | Cincinnati | 22,659 |
| UNIVERSITY OF CINCINNATI-RAYMOND WALTERS COLLEGE | Blue Ash | 2,611 |
| UNIVERSITY OF DAYTON | Dayton | 8,899 |
| UNIVERSITY OF TOLEDO | Toledo | 17,537 |
| URSULINE COLLEGE | Pepper Pike | 919 |
| WALSH UNIVERSITY | North Canton | 1,350 |
| WILBERFORCE UNIVERSITY | Wilberforce | 1,186 |
| WRIGHT STATE UNIVERSITY-MAIN CAMPUS | Dayton | 12,368 |
| XAVIER UNIVERSITY | Cincinnati | 5,018 |
| YOUNGSTOWN STATE UNIVERSITY | Youngstown | 10,612 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.
Be open to new options. Study anywhere, on your own schedule.
EdRef Picks:
Business
Technical
Nursing
Medical Office
Culinary
Arts & Media
Mechanic/Vocational
All Online Schools