Detailed profiles of schools for Government And Political Science in Iowa from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
| School | City | Students (FTE) |
|---|---|---|
| Briar Cliff University | Sioux City | 1,138 |
| Buena Vista University | Storm Lake | 2,548 |
| Central College | Pella | 1,605 |
| Coe College | Cedar Rapids | 1,316 |
| Cornell College | Mount Vernon | 1,083 |
| Dordt College | Sioux Center | 1,301 |
| Drake University | Des Moines | 5,617 |
| Grand View College | Des Moines | 1,748 |
| Grinnell College | Grinnell | 1,654 |
| Iowa State University | Ames | 26,160 |
| Loras College | Dubuque | 1,591 |
| Luther College | Decorah | 2,476 |
| Morningside College | Sioux City | 1,798 |
| Mount Mercy College | Cedar Rapids | 1,506 |
| Northwestern College | Orange City | 1,315 |
| Saint Ambrose University | Davenport | 3,870 |
| Simpson College | Indianola | 2,039 |
| University of Iowa | Iowa City | 29,117 |
| University of Northern Iowa | Cedar Falls | 12,692 |
| Wartburg College | Waverly | 1,810 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.