History Degrees in Iowa
The information below is designed to help people explore potential careers, and find information about colleges offering related educational programs. If interested,each individual may contact multiple schools.
Also try online schools for history, for more choices and flexibility.
Featured History Degrees in Iowa
Regent University
Online- Locations:
- Online
Liberty University
Campus100% Online & No Standardized Testing
- Locations:
- Lynchburg, VA
Ohio Christian University
Campus- Locations:
- Circleville, OH
New England College
CampusDiscover the Difference a Community of Support Makes in Your Educational Journey. From Application to Graduation, the Guidance You Need to Achieve Your Goals. 100% Online.
- Locations:
- Henniker, NH
Colorado Technical University Online
Campus
CTU Classes Are As Close As The Mobile App.
Take classes with the help of your smartphone, tablet or laptop. CTU’s online bachelor’s programs were ranked among the Best Online Bachelor’s Programs by U.S. News & World Report.
- Locations:
- Colorado Springs, CO
Saint Joseph's University
OnlineSaint Joseph’s University is a comprehensive, regionally accredited university. Our national rankings and AACSB accreditation in the Haub School indicate the high quality of our undergraduate, graduate, and executive programs both online and on campus. Guided by a faculty committed to both teaching and scholarship, students develop intellectually, spiritually and emotionally through a unique curriculum, and advanced study in a chosen discipline.
- Locations:
- Online
More History Degrees in Iowa
School | City | Students (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Briar Cliff University | Sioux City | 1138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buena Vista University | Storm Lake | 2548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central College | Pella | 1605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarke College | Dubuque | 1230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coe College | Cedar Rapids | 1316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show More schools |