Detailed profiles of schools for General Home Economics In Texas from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
| School | City | Students (FTE) |
|---|---|---|
| ABILENE CHRISTIAN UNIVERSITY | Abilene | 4,381 |
| BAYLOR UNIVERSITY | Waco | 13,617 |
| HILL COLLEGE | Hillsboro | 1,849 |
| LAMAR STATE COLLEGE-PORT ARTHUR | Port Arthur | 2,192 |
| LAMAR UNIVERSITY | Beaumont | 7,820 |
| PRAIRIE VIEW A & M UNIVERSITY | Prairie View | 6,226 |
| SAM HOUSTON STATE UNIVERSITY | Huntsville | 11,040 |
| SOUTHWEST TEXAS STATE UNIVERSITY | San Marcos | 20,953 |
| STEPHEN F AUSTIN STATE UNIVERSITY | Nacogdoches | 9,959 |
| TARLETON STATE UNIVERSITY | Stephenville | 6,705 |
| TEXAS A & M UNIVERSITY-KINGSVILLE | Kingsville | 5,248 |
| TEXAS SOUTHERN UNIVERSITY | Houston | 8,705 |
| TEXAS TECH UNIVERSITY | Lubbock | 24,961 |
| TEXAS WOMAN'S UNIVERSITY | Denton | 6,073 |
| THE UNIVERSITY OF TEXAS AT AUSTIN | Austin | 49,037 |
| TYLER JUNIOR COLLEGE | Tyler | 6,281 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.
Be open to new options. Study anywhere, on your own schedule.
EdRef Picks:
Business
Technical
Nursing
Medical Office
Culinary
Arts & Media
Mechanic/Vocational
All Online Schools