Detailed profiles of schools for Institutional Food in Florida from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
Also try online schools for institutional food, for more choices and flexibility.
| Recommended School | Of Note |
|---|---|
| ATI Career Training Center - Fort Lauderdale | Train for a better career and brighter future at ATI Career Training Center. |
| ATI Career Training Center - Miami | Train for a better career and brighter future at ATI Career Training Center. |
| Johnson & Wales University - North Miami | Earn your degree in Culinary Arts, Baking & Pastry Arts or Culinary Nutrition. |
| Keiser University - Center for Culinary Arts - Melbourne | Culinary degrees in Florida. |
| Keiser University - Center for Culinary Arts - Sarasota | Culinary degrees in Florida. |
| Keiser University - Center for Culinary Arts - Tallahassee | Culinary degrees in Florida. |
| Keiser University - Daytona Beach | |
| Keiser University - Fort Lauderdale | |
| Keiser University - Lakeland | |
| Keiser University - Melbourne | |
| Keiser University - Port St. Lucie | |
| Keiser University - Sarasota | |
| Keiser University - Tallahassee | |
| Le Cordon Bleu College of Culinary Arts Miami | Le Cordon Bleu College of Culinary Arts Miami is the school to get your career cooking. |
| Lincoln College of Technology - West Palm Beach | Get the skills for a rewarding in-demand career at Lincoln College of Technology. |
| Orlando Culinary Academy | Begin your future as a chef in as little as 15 months. |
| South University Campus - Tampa | Make the most of your potential with a quality education from South University. Earn your degree online, on your own timetable, or at one of our five convenient campus locations. |
| South University Campus - West Palm Beach | Make the most of your potential with a quality education from South University. Earn your degree online, on your own timetable, or at one of our five convenient campus locations. |
| Strayer University - Baymeadows | For working adults. 6 to 12 course certificates. |
| Strayer University - Coral Springs | For working adults. 6 to 12 course certificates. |
| Strayer University - Ft. Lauderdale | For working adults. 6 to 12 course certificates. |
| Strayer University - Palm Beach Gardens | For working adults. 6 to 12 course certificates. |
| Strayer University - Sand Lake | For working adults. 6 to 12 course certificates. |
| Strayer University - Tampa East | For working adults. 6 to 12 course certificates. |
| Strayer University - Tampa Westshore | For working adults. 6 to 12 course certificates. |
| Technical Career Institute - Miami | Pursue your dreams and train for career success at Technical Career Institute. |
| The Art Institute of Fort Lauderdale | A leader in Design, Media, Fashion, and Culinary. |
| The Art Institute of Jacksonville | A leader in Design, Media, Fashion, and Culinary. |
| The Art Institute of Tampa | A leader in Design, Media, Fashion, and Culinary. |
| University of Phoenix - Central Florida Campus | Evening/weekend adult. One of fastest-growing schools. |
| University of Phoenix - North Florida Campus | Evening/weekend adult. One of fastest-growing schools. |
| University of Phoenix - South Florida Campus | Evening/weekend adult. One of fastest-growing schools. |
| University of Phoenix - West Florida Campus | Evening/weekend adult. One of fastest-growing schools. |
| A.T. Still University of Health Sciences - Online | Earn your Master of Public Health degree 100% online. |
| Ashford University | Earn your degree online, on your timetable, at Ashford University Online. |
| Ashworth College - Canada | Earn your degree or diploma on your schedule and succeed at Ashworth University. |
| Ashworth College - US | Earn your degree or diploma on your schedule and succeed at Ashworth University. |
| Benedictine University | Get a liberal arts education guided by Roman Catholic tradition at Benedictine University. |
| Kaplan University | Advance your career with an online degree from Kaplan University. |
| Meritus University Online | At Meritus University, we're bringing the best of Canadian education directly to you. Whenever you can make the time to study. Wherever you are. Whatever your ambitions might be. |
| New England Culinary Institute - Online | Earn your graduate or undergraduate degree online from a distinguished university. |
| Penn Foster Career School | One of the biggest online schools in the world. |
| Penn Foster College | One of the biggest online schools in the world. |
| Penn Foster Global - Scranton | Earn your diploma online, in print, or in combination at Penn Foster Global. |
| Penn Foster Schools | Earn an accredited degree or diploma from Penn Foster Career School, online or by mail. |
| The Art Institute of Pittsburgh - Online Division | Develop your creative potential through The Art Institute of Pittsburgh - Online Division where we give you the freedom to decide when and where to attend class. |
| U.S. Career Institute - Online | We understand the challenges. |
| University of Phoenix | Whether you're seeking an associate's, bachelor's, master's or doctoral degree, University of Phoenix can help you reach your goal much sooner than you might expect. |
| School | City | Students (FTE) |
|---|---|---|
| Brevard Community College | Cocoa | 14,496 |
| Broward Community College | Fort Lauderdale | 31,730 |
| Central Florida Community College | Ocala | 6,210 |
| Chipola College | Marianna | 2,144 |
| Daytona Beach Community College | Daytona Beach | 13,675 |
| Florida Community College at Jacksonville | Jacksonville | 24,939 |
| Gulf Coast Community College | Panama City | 5,758 |
| Hillsborough Community College | Tampa | 22,621 |
| Indian River Community College | Fort Pierce | 14,932 |
| Keiser University-Ft. Lauderdale | Fort Lauderdale | 11,548 |
| Lindsey Hopkins Technical Education Center | Miami | 1,057 |
| Lively Technical Center | Tallahassee | 1,034 |
| Miami Dade College | Miami | 54,094 |
| Orlando Tech | Orlando | 1,079 |
| Palm Beach Community College | Lake Worth | 22,881 |
| Pensacola Junior College | Pensacola | 10,728 |
| Sarasota County Technical Institute | Sarasota | 652 |
| South Florida Community College | Avon Park | 2,787 |
| Valencia Community College | Orlando | 32,870 |
| Westside Tech | Winter Garden | 866 |
| Withlacoochee Technical Institute | Inverness | 385 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.