Detailed profiles of schools for Institutional Food In Pennsylvania from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
Also try online schools for institutional food, for more choices and flexibility.
| Recommended School | Of Note |
|---|---|
| Central Pennsylvania College | 35 acre campus, small town environment. |
| Pennsylvania Culinary Institute | Offers diplomas in culinary specializations. |
| The Art Institutes | A leader in Design, Media, Fashion, and Culinary. |
| YTI Career Institute | School helps find part-time work while studying. |
| School | City | Students (FTE) |
|---|---|---|
| ALTOONA AREA VOCATIONAL TECHNICAL SCHOOL | Altoona | 163 |
| BUTLER COUNTY COMMUNITY COLLEGE | Butler | 2,336 |
| CAMBRIA COUNTY AREA COMMUNITY COLLEGE | Johnstown | 879 |
| COMMUNITY COLLEGE OF ALLEGHENY COUNTY | Pittsburgh | 10,691 |
| COMMUNITY COLLEGE OF PHILADELPHIA | Philadelphia | 10,228 |
| CONNELLEY TECHNICAL INSTITUTE AND ADULT EDUC CTR | Pittsburgh | 387 |
| HARRISBURG AREA COMMUNITY COLLEGE-HARRISBURG | Harrisburg | 5,197 |
| IMMACULATA UNIVERSITY | Immaculata | 1,824 |
| INDIANA UNIVERSITY OF PENNSYLVANIA-MAIN CAMPUS | Indiana | 12,489 |
| LEBANON COUNTY AREA VOCATIONAL TECHNICAL SCHOOL | Lebanon | 77 |
| LUZERNE COUNTY COMMUNITY COLLEGE | Nanticoke | 3,825 |
| ORLEANS TECHNICAL INSTITUTE | Philadelphia | 621 |
| PENNSYLVANIA COLLEGE OF TECHNOLOGY | Williamsport | 5,318 |
| PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | University Park | 39,468 |
| SCHUYKILL TECHNOLOGY CENTERS | Frackville | 211 |
| WESTMORELAND COUNTY COMMUNITY COLLEGE | Youngwood | 3,549 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.
Be open to new options. Study anywhere, on your own schedule.
EdRef Picks:
Business
Technical
Nursing
Medical Office
Culinary
Arts & Media
Mechanic/Vocational
All Online Schools