Detailed profiles of schools for Other Interdisciplinary Studies in Illinois from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
| School | City | Students (FTE) |
|---|---|---|
| Blackburn College | Carlinville | 617 |
| Columbia College Chicago | Chicago | 12,021 |
| DePaul University | Chicago | 23,401 |
| East-West University | Chicago | 1,144 |
| Eastern Illinois University | Charleston | 12,179 |
| Elmhurst College | Elmhurst | 3,184 |
| Eureka College | Eureka | 672 |
| Greenville College | Greenville | 1,528 |
| Illinois College | Jacksonville | 1,014 |
| Illinois Institute of Technology | Chicago | 7,277 |
| Millikin University | Decatur | 2,376 |
| National-Louis University | Chicago | 7,405 |
| Northwestern University | Evanston | 19,005 |
| Rockford College | Rockford | 1,566 |
| Southern Illinois University Carbondale | Carbondale | 20,983 |
| Trinity International University | Deerfield | 2,783 |
| University of St Francis | Joliet | 3,503 |
| Wheaton College | Wheaton | 2,895 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.