Detailed profiles of schools for Other Interdisciplinary Studies in Missouri from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
| School | City | Students (FTE) |
|---|---|---|
| Central Methodist University-College of Liberal Arts & Sciences | Fayette | 934 |
| Columbia College | Columbia | 12,954 |
| Harris-Stowe State University | Saint Louis | 1,882 |
| Missouri Baptist University | Saint Louis | 4,598 |
| Missouri Western State University | Saint Joseph | 5,342 |
| Rockhurst University | Kansas City | 3,124 |
| Saint Louis University-Main Campus | Saint Louis | 15,539 |
| Southeast Missouri State University | Cape Girardeau | 10,624 |
| Stephens College | Columbia | 1,050 |
| University of Missouri-Columbia | Columbia | 28,405 |
| University of Missouri-Kansas City | Kansas City | 14,442 |
| Washington University in St Louis | Saint Louis | 13,382 |
| William Jewell College | Liberty | 1,329 |
| William Woods University | Fulton | 2,189 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.