Detailed profiles of schools for Law And Legal In Missouri from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
Also try online schools for law and legal, for more choices and flexibility.
| Recommended School | Of Note |
|---|---|
| Colorado Technical University | Faculty selected for real-world expertise and motivational skills. |
| Hickey College | Eight month programs. Impressive job placement rates. |
| High-Tech Institute | Smaller classes and hands-on learning with industry-experienced instructors. |
| ITT Technical Institute | Many programs, 80 campuses, 30 states, and online. |
| National American University | Business focus. Many campuses. |
| Sanford-Brown College | Healthcare, business, and technology training. Since 1866. |
| University of Phoenix | Evening/weekend adult. One of fastest-growing schools. |
| Vatterott College | Seventeen campuses, over thirty years of experience. |
| School | City | Students (FTE) |
|---|---|---|
| AVILA UNIVERSITY | Kansas City | 1,231 |
| DRURY UNIVERSITY | Springfield | 3,262 |
| FONTBONNE UNIVERSITY | St Louis | 1,831 |
| HICKEY COLLEGE | St Louis | 417 |
| KANSAS CITY COLLEGE OF LEGAL STUDIES | Kansas City | 134 |
| MARYVILLE UNIVERSITY OF SAINT LOUIS | St Louis | 2,293 |
| MISSOURI WESTERN STATE COLLEGE | St Joseph | 4,442 |
| PARK UNIVERSITY | Parkville | 4,583 |
| PATRICIA STEVENS COLLEGE | St Louis | 136 |
| PENN VALLEY COMMUNITY COLLEGE | Kansas City | 2,496 |
| ROCKHURST UNIVERSITY | Kansas City | 1,963 |
| SAINT LOUIS COMMUNITY COLLEGE-FLORISSANT VALLEY | St Louis | 4,282 |
| SAINT LOUIS COMMUNITY COLLEGE-MERAMEC | Kirkwood | 7,880 |
| SAINT LOUIS UNIVERSITY-MAIN CAMPUS | St Louis | 10,692 |
| SOUTHWEST MISSOURI STATE UNIVERSITY-WEST PLAINS | West Plains | 1,151 |
| STEPHENS COLLEGE | Columbia | 537 |
| UNIVERSITY OF MISSOURI-COLUMBIA | Columbia | 23,512 |
| UNIVERSITY OF MISSOURI-KANSAS CITY | Kansas City | 9,785 |
| WASHINGTON UNIVERSITY IN ST LOUIS | St Louis | 11,051 |
| WEBSTER UNIVERSITY | St Louis | 10,654 |
| WILLIAM JEWELL COLLEGE | Liberty | 1,259 |
| WILLIAM WOODS UNIVERSITY | Fulton | 1,735 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.
Be open to new options. Study anywhere, on your own schedule.
EdRef Picks:
Business
Technical
Nursing
Medical Office
Culinary
Arts & Media
Mechanic/Vocational
All Online Schools