Detailed profiles of schools for Specialized Life Sciences in New York from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
| School | City | Students (FTE) |
|---|---|---|
| Albany Medical College | Albany | 762 |
| Columbia University in the City of New York | New York | 22,655 |
| Cornell University | Ithaca | 19,800 |
| CUNY City College | New York | 14,392 |
| CUNY York College | Jamaica | 6,727 |
| Manhattan College | Bronx | 3,471 |
| New York Institute of Technology-Old Westbury | Old Westbury | 8,481 |
| New York University | New York | 41,783 |
| Niagara University | Niagara University | 4,116 |
| Rensselaer Polytechnic Institute | Troy | 6,566 |
| Rochester Institute of Technology | Rochester | 14,849 |
| Rockefeller University | New York | 198 |
| Saint Bonaventure University | Saint Bonaventure | 2,406 |
| Skidmore College | Saratoga Springs | 2,863 |
| St Lawrence University | Canton | 2,319 |
| Union College | Schenectady | 2,177 |
| Yeshiva University | New York | 6,358 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.