Detailed profiles of schools for Drama And Theater Arts in Minnesota from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
| School | City | Students (FTE) |
|---|---|---|
| Augsburg College | Minneapolis | 3,793 |
| Bemidji State University | Bemidji | 4,571 |
| Carleton College | Northfield | 1,994 |
| Central Lakes College-Brainerd | Brainerd | 3,343 |
| College of Saint Benedict | Saint Joseph | 2,086 |
| College of St Catherine | Saint Paul | 5,238 |
| Concordia College at Moorhead | Moorhead | 2,811 |
| Gustavus Adolphus College | Saint Peter | 2,625 |
| Macalester College | Saint Paul | 1,920 |
| Metropolitan State University | Saint Paul | 6,802 |
| Minneapolis Community and Technical College | Minneapolis | 9,188 |
| Minnesota State University-Moorhead | Moorhead | 7,494 |
| Minnesota State University-Mankato | Mankato | 14,515 |
| Saint Cloud State University | Saint Cloud | 16,940 |
| Saint Johns University | Collegeville | 2,080 |
| Saint Mary's University of Minnesota | Winona | 5,960 |
| St. Olaf College | Northfield | 3,040 |
| Southwest Minnesota State University | Marshall | 6,073 |
| University of Minnesota-Duluth | Duluth | 11,184 |
| University of Minnesota-Morris | Morris | 1,686 |
| University of Minnesota-Twin Cities | Minneapolis | 50,883 |
| University of St Thomas | Saint Paul | 10,984 |
| Winona State University | Winona | 8,334 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.