Detailed profiles of schools for Fine Arts in Alabama from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
| School | City | Students (FTE) |
|---|---|---|
| Alabama A & M University | Normal | 5,706 |
| Alabama State University | Montgomery | 5,608 |
| Athens State University | Athens | 3,072 |
| Auburn University Main Campus | Auburn University | 24,137 |
| Auburn University-Montgomery | Montgomery | 5,138 |
| Birmingham Southern College | Birmingham | 1,389 |
| Huntingdon College | Montgomery | 954 |
| Jacksonville State University | Jacksonville | 9,077 |
| Judson College | Marion | 311 |
| Samford University | Birmingham | 4,485 |
| Spring Hill College | Mobile | 1,538 |
| Troy University | Troy | 28,955 |
| The University of Alabama | Tuscaloosa | 25,544 |
| University of Alabama at Birmingham | Birmingham | 16,246 |
| University of Alabama in Huntsville | Huntsville | 7,264 |
| University of Mobile | Mobile | 1,541 |
| University of Montevallo | Montevallo | 2,949 |
| University of North Alabama | Florence | 7,097 |
| University of South Alabama | Mobile | 13,779 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.