Detailed profiles of schools for Culinary in New York from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
Also try online schools for culinary, for more choices and flexibility.
| Recommended School | Of Note |
|---|---|
| Culinary Academy of Long Island | Become a chef, caterer, or restaurant manager in just nine months. |
| The Culinary Institute of America - Hyde Park | The Culinary Institute of America can prepare you for an exciting career in foodservice. |
| The French Culinary Institute - New York | Prepare for an exhilarating career in the culinary field at The French Culinary Institute. |
| Ashworth College - Canada | Earn your degree or diploma on your schedule and succeed at Ashworth University. |
| Ashworth College - US | Earn your degree or diploma on your schedule and succeed at Ashworth University. |
| Penn Foster Career School | One of the biggest online schools in the world. |
| Penn Foster Global - Scranton | Earn your diploma online, in print, or in combination at Penn Foster Global. |
| Penn Foster Schools | Earn an accredited degree or diploma from Penn Foster Career School, online or by mail. |
| The Art Institute of Pittsburgh - Online Division | Develop your creative potential through The Art Institute of Pittsburgh - Online Division where we give you the freedom to decide when and where to attend class. |
| School | City | Students (FTE) |
|---|---|---|
| CUNY LaGuardia Community College | Long Island City | 15,169 |
| Erie Community College | Buffalo | 13,053 |
| French Culinary Institute | New York | 277 |
| Mohawk Valley Community College-Utica Branch | Utica | 6,044 |
| Nassau Community College | Garden City | 21,483 |
| New York Institute of Technology-Central Islip | Central Islip | |
| New York Institute of Technology-Old Westbury | Old Westbury | 8,481 |
| Niagara County Community College | Sanborn | 6,331 |
| Onondaga Community College | Syracuse | 10,637 |
| Paul Smiths College of Arts and Science | Paul Smiths | 921 |
| Rochester Institute of Technology | Rochester | 14,849 |
| Rockland Community College | Suffern | 6,653 |
| Schenectady County Community College | Schenectady | 4,367 |
| Suffolk County Community College | Selden | 22,092 |
| Sullivan County Community College | Loch Sheldrake | 1,611 |
| SUNY College of Agriculture and Technology at Cobleskill | Cobleskill | 2,592 |
| Morrisville State College | Morrisville | 3,388 |
| SUNY College of Technology at Delhi | Delhi | 2,767 |
| SUNY Westchester Community College | Valhalla | 12,073 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.