Detailed profiles of schools for Culinary In New York from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
Also try online schools for culinary, for more choices and flexibility.
| Recommended School | Of Note |
|---|---|
| The Art Institutes | A leader in Design, Media, Fashion, and Culinary. |
| The Culinary Institute of America | Accepts students from anywhere in the United States (except Alaska and Hawaii) |
| School | City | Students (FTE) |
|---|---|---|
| CUNY LA GUARDIA COMMUNITY COLLEGE | Long Island City | 9,180 |
| ERIE COMMUNITY COLLEGE | Buffalo | 8,965 |
| FRENCH CULINARY INSTITUTE | New York | 197 |
| MOHAWK VALLEY COMMUNITY COLLEGE-UTICA BRANCH | Utica | 4,561 |
| NASSAU COMMUNITY COLLEGE | Garden City | 15,908 |
| NEW YORK INSTITUTE OF TECHNOLOGY-CENTRAL ISLIP | Central Islip | 787 |
| NEW YORK INSTITUTE OF TECHNOLOGY-OLD WESTBURY | Old Westbury | 4,876 |
| NIAGARA COUNTY COMMUNITY COLLEGE | Sanborn | 3,795 |
| ONONDAGA COMMUNITY COLLEGE | Syracuse | 5,593 |
| PAUL SMITHS COLLEGE OF ARTS AND SCIENCE | Paul Smiths | 902 |
| ROCHESTER INSTITUTE OF TECHNOLOGY | Rochester | 12,716 |
| ROCKLAND COMMUNITY COLLEGE | Suffern | 4,655 |
| SCHENECTADY COUNTY COMMUNITY COLLEGE | Schenectady | 2,475 |
| SUFFOLK COUNTY COMMUNITY COLLEGE | Selden | 14,023 |
| SULLIVAN COUNTY COMMUNITY COLLEGE | Loch Sheldrake | 1,333 |
| SUNY COLLEGE OF AGRIC AND TECHN AT COBLESKILL | Cobleskill | 2,337 |
| SUNY COLLEGE OF AGRIC AND TECHN AT MORRISVILLE | Morrisville | 3,013 |
| SUNY COLLEGE OF TECHNOLOGY AT DELHI | Delhi | 2,179 |
| SUNY WESTCHESTER COMMMUNITY COLLEGE | Valhalla | 7,300 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.
Be open to new options. Study anywhere, on your own schedule.
EdRef Picks:
Business
Technical
Nursing
Medical Office
Culinary
Arts & Media
Mechanic/Vocational
All Online Schools