Detailed profiles of schools for Religion in Indiana from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
| School | City | Students (FTE) |
|---|---|---|
| Anderson University | Anderson | 2,707 |
| Ball State University | Muncie | 19,849 |
| Bethel College | Mishawaka | 2,097 |
| Butler University | Indianapolis | 4,479 |
| Calumet College of Saint Joseph | Whiting | 1,238 |
| DePauw University | Greencastle | 2,398 |
| Earlham College | Richmond | 1,365 |
| Franklin College | Franklin | 1,130 |
| Goshen College | Goshen | 971 |
| Indiana University-Bloomington | Bloomington | 38,990 |
| Indiana University-Purdue University-Indianapolis | Indianapolis | 29,854 |
| Manchester College | North Manchester | 1,036 |
| Martin University | Indianapolis | 618 |
| Oakland City University | Oakland City | 2,007 |
| Saint Mary's College | Notre Dame | 1,604 |
| Trinity College of the Bible and Trinity Theological Seminary | Newburgh | |
| University of Evansville | Evansville | 2,852 |
| University of Indianapolis | Indianapolis | 4,706 |
| Wabash College | Crawfordsville | 917 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.