Detailed profiles of schools for Criminal Justice In Arizona from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
Also try online schools for criminal justice, for more choices and flexibility.
| Recommended School | Of Note |
|---|---|
| Everest College | Focus on business and criminal fields. |
| High-Tech Institute | Smaller classes and hands-on learning with industry-experienced instructors. |
| ITT Technical Institute | Many programs, 80 campuses, 30 states, and online. |
| Remington College | Many locations nationwide. |
| University of Phoenix | Evening/weekend adult. One of fastest-growing schools. |
| Western International University (WIU) | Serves multicultural, adult, students. Multiple locations and online. |
| School | City | Students (FTE) |
|---|---|---|
| AIBT INTERNATIONAL INSTITUTE OF THE AMERICAS | Mesa | 276 |
| AIBT - INTERNATIONAL INSTITUTE OF THE AMERICAS | Phoenix | 253 |
| ARIZONA STATE UNIVERSITY-MAIN CAMPUS | Tempe | 40,086 |
| ARIZONA STATE UNIVERSITY-WEST | Glendale | 4,478 |
| ARIZONA WESTERN COLLEGE | Yuma | 3,202 |
| CENTRAL ARIZONA COLLEGE | Coolidge | 2,752 |
| CHAPARRAL CAREER COLLEGE | Tucson | 364 |
| COCHISE COLLEGE | Douglas | 2,898 |
| COCONINO COUNTY COMMUNITY COLLEGE | Flagstaff | 1,481 |
| EASTERN ARIZONA COLLEGE | Thatcher | 2,086 |
| EDUCATION AMERICA-TEMPE CAMPUS | Tempe | 205 |
| GLENDALE COMMUNITY COLLEGE | Glendale | 10,612 |
| MESA COMMUNITY COLLEGE | Mesa | 13,518 |
| MOHAVE COMMUNITY COLLEGE | Kingman | 2,503 |
| NORTHERN ARIZONA UNIVERSITY | Flagstaff | 15,750 |
| NORTHLAND PIONEER COLLEGE | Holbrook | 2,145 |
| OTTAWA UNIVERSITY-PHOENIX | Phoenix | 881 |
| PHOENIX COLLEGE | Phoenix | 6,474 |
| PIMA COMMUNITY COLLEGE | Tucson | 16,341 |
| PRESCOTT COLLEGE | Prescott | 941 |
| RIO SALADO COMMUNITY COLLEGE | Tempe | 5,511 |
| SCOTTSDALE COMMUNITY COLLEGE | Scottsdale | 6,148 |
| UNIVERSITY OF ARIZONA | Tucson | 32,344 |
| YAVAPAI COLLEGE | Prescott | 3,632 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.
Be open to new options. Study anywhere, on your own schedule.
EdRef Picks:
Business
Technical
Nursing
Medical Office
Culinary
Arts & Media
Mechanic/Vocational
All Online Schools