Detailed profiles of schools for Biotechnologies In California from the EdRef college search portal.
The information below is designed to help people explore potential careers, as well as find information about the schools that offer training in the areas of interest.
There is not much doubt about the fact that advanced education helps people earn more throughout their lives. Of course, students also benefit from selecting a career area which will hold their interest long-term and help them lead fulfilling lives. Reading about and contacting multiple schools is the best way to find the right school for each individual.
| School | City | Students (FTE) |
|---|---|---|
| CITY COLLEGE OF SAN FRANCISCO | San Francisco | 19,182 |
| COLLEGE OF MARIN | Kentfield | 3,851 |
| COLLEGE OF THE REDWOODS | Eureka | 4,367 |
| CONTRA COSTA COLLEGE | San Pablo | 4,383 |
| FOOTHILL COLLEGE | Los Altos Hills | 8,664 |
| FULLERTON COLLEGE | Fullerton | 12,217 |
| LANEY COLLEGE | Oakland | 6,095 |
| LOS ANGELES TRADE TECHNICAL COLLEGE | Los Angeles | 7,475 |
| MIRACOSTA COLLEGE | Oceanside | 7,185 |
| MONTEREY PENINSULA COLLEGE | Monterey | 6,205 |
| OXNARD COLLEGE | Oxnard | 4,400 |
| PASADENA CITY COLLEGE | Pasadena | 14,225 |
| SAN DIEGO CITY COLLEGE | San Diego | 7,541 |
| SKYLINE COLLEGE | San Bruno | 4,829 |
| SOLANO COUNTY COMMUNITY COLLEGE DISTRICT | Fairfield | 5,984 |
| SOUTHWESTERN COLLEGE | Chula Vista | 10,712 |
| VISTA COLLEGE | Berkeley | 1,953 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.
Be open to new options. Study anywhere, on your own schedule.
EdRef Picks:
Business
Technical
Nursing
Medical Office
Culinary
Arts & Media
Mechanic/Vocational
All Online Schools