Grouped below by national geographic region as well as US state are hundreds of US Colleges where at least one minority group represents at least 33% of the student body. Of course schools are as individual as the people in them, so explore several potential colleges before setting on one. Just click on the school name for the EdRef profile of the school.
| ADVOCATE TRINITY HOSPITAL SCHOOL OF RAD TECH Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 39% | 17% | 9% | 0% | 65% |
| AMERICAN ISLAMIC COLLEGE Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 33% | 0% | 33% |
| BELL MAR BEAUTY COLLEGE Cicero, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 9% | 86% | 0% | 0% | 95% |
| CAIN'S BARBER COLLEGE INC Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 99% | 1% | 0% | 0% | 100% |
| CANNELLA SCHOOL OF HAIR DESIGN Blue Island, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 82% | 18% | 0% | 0% | 100% |
| CANNELLA SCHOOL OF HAIR DESIGN Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 91% | 1% | 0% | 94% |
| CANNELLA SCHOOL OF HAIR DESIGN Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 29% | 71% | 0% | 0% | 100% |
| CANNELLA SCHOOL OF HAIR DESIGN Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 74% | 26% | 0% | 0% | 100% |
| CANNELLA SCHOOL OF HAIR DESIGN Elmhurst, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 58% | 0% | 0% | 60% |
| CANNELLA SCHOOL OF HAIR DESIGN Elgin, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 92% | 5% | 0% | 100% |
| CANNELLA SCHOOL OF HAIR DESIGN Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 79% | 21% | 0% | 0% | 100% |
| CAPRI GARFIELD RIDGE SCHOOL OF BEAUTY CULTURE Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 98% | 0% | 0% | 0% | 98% |
| CAREER COLLEGES OF CHICAGO Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 63% | 15% | 1% | 0% | 79% |
| CET-CHICAGO Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 90% | 10% | 0% | 1% | 101% |
| CHICAGO STATE UNIVERSITY Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 80% | 6% | 1% | 0% | 87% |
| CHICAGO URBAN LEAGUE COMPUTER TRAINING CENTER Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 100% | 0% | 0% | 0% | 100% |
| CHRISTIAN LIFE COLLEGE Mt Prospect, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 5% | 5% | 33% | 0% | 43% |
| CITY COLLEGES OF CHICAGO-HAROLD WASHINGTON COLLEGE Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 45% | 20% | 12% | 1% | 78% |
| CITY COLLEGES OF CHICAGO-HARRY S TRUMAN COLLEGE Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 14% | 52% | 11% | 0% | 77% |
| CITY COLLEGES OF CHICAGO-KENNEDY-KING COLLEGE Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 84% | 10% | 3% | 0% | 97% |
| CITY COLLEGES OF CHICAGO-MALCOLM X COLLEGE Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 60% | 27% | 5% | 1% | 93% |
| CITY COLLEGES OF CHICAGO-OLIVE-HARVEY COLLEGE Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 79% | 19% | 0% | 0% | 98% |
| CITY COLLEGES OF CHICAGO-RICHARD J DALEY COLLEGE Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 22% | 62% | 1% | 0% | 85% |
| CITY COLLEGES OF CHICAGO-WILBUR WRIGHT COLLEGE Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 8% | 47% | 7% | 0% | 62% |
| COYNE AMERICAN INSTITUTE INCORPORATED Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 28% | 45% | 2% | 0% | 75% |
| EAST-WEST UNIVERSITY Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 71% | 11% | 1% | 0% | 83% |
| ENVIRONMENTAL TECHNICAL INSTITUTE Itasca, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 7% | 33% | 2% | 0% | 42% |
| ENVIRONMENTAL TECHNICAL INSTITUTE Blue Island, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 34% | 23% | 0% | 0% | 57% |
| JOHN AMICO SCHOOL OF HAIR DESIGN Oak Forest, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 100% | 0% | 0% | 0% | 100% |
| KANKAKEE ACADEMY OF HAIR DESIGN Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 100% | 0% | 0% | 0% | 100% |
| LEXINGTON COLLEGE Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 62% | 12% | 2% | 0% | 76% |
| MAC DANIELS BEAUTY SCHOOL Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 8% | 41% | 20% | 1% | 70% |
| MACCORMAC COLLEGE Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 23% | 33% | 1% | 0% | 57% |
| MIDWEST COLLEGE OF ORIENTAL MEDICINE Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 5% | 3% | 34% | 1% | 43% |
| MORTON COLLEGE Cicero, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 69% | 2% | 0% | 73% |
| MR JOHNS SCHOOL OF COSMETOLOGY AND NAILS Urbana, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 35% | 0% | 0% | 0% | 35% |
| NATIVE AMERICAN EDUCATIONAL SERVICES COLLEGE INC Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 89% | 89% |
| NORTHWESTERN BUSINESS COLLEGE Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 32% | 40% | 4% | 0% | 76% |
| NORTHWESTERN BUSINESS COLLEGE-SOUTHWESTERN CAMPUS Hickory Hills, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 37% | 23% | 1% | 0% | 61% |
| PIVOT POINT BEAUTY SCHOOL Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 54% | 15% | 4% | 2% | 75% |
| PRAIRIE STATE COLLEGE Chicago Heights, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 38% | 10% | 1% | 0% | 49% |
| PYRAMID CAREER INSTITUTE Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 85% | 4% | 0% | 8% | 97% |
| ROCKFORD BUSINESS COLLEGE Rockford, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 34% | 7% | 0% | 0% | 41% |
| ROSEL SCHOOL OF COSMETOLOGY Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 3% | 35% | 0% | 39% |
| SAINT AUGUSTINE COLLEGE Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 9% | 87% | 3% | 0% | 99% |
| SER BUSINESS AND TECHNICAL INSTITUTE Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 67% | 31% | 0% | 0% | 98% |
| SOUTH SUBURBAN COLLEGE South Holland, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 56% | 7% | 1% | 0% | 64% |
| SPANISH COALITION FOR JOBS INC Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 98% | 0% | 0% | 98% |
| SPERTUS COLLEGE Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 34% | 2% | 0% | 0% | 36% |
| STAR TRUCK DRIVING SCHOOL Cicero, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 48% | 29% | 0% | 0% | 77% |
| TAYLOR BUSINESS INSTITUTE Chicago, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 91% | 3% | 6% | 0% | 100% |
| VEES SCHOOL OF BEAUTY CULTURE East St Louis, Illinois | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 100% | 0% | 0% | 0% | 100% |
| CALUMET COLLEGE OF SAINT JOSEPH Whiting, Indiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 34% | 19% | 0% | 0% | 53% |
| COMMONWEALTH BUSINESS COLLEGE-MAIN CAMPUS Merrillville, Indiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 34% | 10% | 0% | 0% | 44% |
| CROSSROADS BIBLE COLLEGE Indianapolis, Indiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 48% | 1% | 0% | 0% | 49% |
| HAIR FASHIONS BY KAYE BEAUTY COLLEGE Indianapolis, Indiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 89% | 2% | 0% | 0% | 91% |
| J EVERETT LIGHT CAREER CENTER Indianapolis, Indiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 40% | 2% | 0% | 0% | 42% |
| MARTIN UNIVERSITY Indianapolis, Indiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 90% | 0% | 0% | 0% | 90% |
| MERRILLVILLE BEAUTY COLLEGE Merrillville, Indiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 81% | 4% | 1% | 0% | 86% |
| SAWYER COLLEGE-HAMMOND Hammond, Indiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 41% | 22% | 1% | 1% | 65% |
| ACADEMY OF COURT REPORTING-CLAWSON Clawson, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 75% | 2% | 0% | 0% | 77% |
| BAY MILLS COMMUNITY COLLEGE Brimley, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 1% | 0% | 55% | 57% |
| CRANBROOK ACADEMY OF ART Bloomfield Hills, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 44% | 6% | 0% | 50% |
| DAVENPORT UNIVERSITY-EASTERN REGION-DEARBORN Dearborn, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 59% | 2% | 2% | 0% | 63% |
| DAVENPORT UNIVERSITY-EASTERN REGION-WARREN Warren, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 44% | 1% | 3% | 0% | 48% |
| DETROIT BUSINESS INSTITUTE-SOUTHFIELD Southfield, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 99% | 0% | 0% | 0% | 99% |
| DORSEY BUSINESS SCHOOLS Wayne, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 36% | 5% | 3% | 1% | 45% |
| DORSEY BUSINESS SCHOOLS Madison Heights, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 42% | 5% | 3% | 0% | 50% |
| DORSEY BUSINESS SCHOOLS Roseville, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 47% | 1% | 0% | 0% | 48% |
| ECUMENICAL THEOLOGICAL SEMINARY Detroit, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 35% | 0% | 2% | 0% | 37% |
| ELSA COOPER INSTITUTE OF COURT REPORTING Southfield, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 52% | 0% | 0% | 0% | 52% |
| FLINT INSTITUTE OF BARBERING Flint, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 59% | 11% | 0% | 0% | 70% |
| FOCUS HOPE MACHINIST TRAINING INSTITUTE Detroit, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 79% | 3% | 0% | 0% | 82% |
| LAWTON SCHOOL Southfield, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 100% | 0% | 0% | 0% | 100% |
| LEWIS COLLEGE OF BUSINESS Detroit, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 100% | 0% | 0% | 0% | 100% |
| METRO TECHNICAL INSTITUTE Oak Park, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 98% | 0% | 1% | 0% | 99% |
| MICHIGAN BARBER SCHOOL INC Detroit, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 96% | 0% | 0% | 0% | 96% |
| MR DAVIDS SCHOOL OF COSMETOLOGY LTD Flint, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 72% | 1% | 0% | 0% | 73% |
| NORTHWESTERN TECHNOLOGICAL INSTITUTE Southfield, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 46% | 3% | 1% | 2% | 52% |
| ROSS MEDICAL EDUCATION CENTER Flint, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 36% | 3% | 0% | 0% | 39% |
| ROSS MEDICAL EDUCATION CENTER Ann Arbor, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 44% | 0% | 0% | 0% | 44% |
| ROSS MEDICAL EDUCATION CENTER Warren, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 39% | 0% | 0% | 0% | 39% |
| ROSS MEDICAL EDUCATION CENTER Redford, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 42% | 5% | 0% | 0% | 47% |
| SAGINAW CHIPPEWA TRIBAL COLLEGE Mount Pleasant, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 0% | 0% | 85% | 87% |
| SER BUSINESS AND TECHNICAL INSTITUTE Detroit, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 48% | 37% | 0% | 0% | 85% |
| VIRGINIA FARRELL BEAUTY SCHOOL Ferndale, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 97% | 1% | 1% | 0% | 99% |
| VIRGINIA FARRELL BEAUTY SCHOOL Westland, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 41% | 2% | 0% | 0% | 43% |
| VIRGINIA FARRELL BEAUTY SCHOOL Livonia, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 46% | 3% | 0% | 0% | 49% |
| WAYNE COUNTY COMMUNITY COLLEGE DISTRICT Detroit, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 71% | 1% | 1% | 1% | 74% |
| WEST MICHIGAN COLLEGE OF BARBERING AND BEAUTY Kalamazoo, Michigan | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 60% | 6% | 2% | 0% | 68% |
| ACADEMY OF COURT REPORTING-AKRON Akron, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 43% | 0% | 0% | 0% | 43% |
| ACADEMY OF COURT REPORTING-CINCINNATI Cincinnati, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 53% | 2% | 0% | 0% | 55% |
| ACADEMY OF COURT REPORTING-CLEVELAND Cleveland, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 62% | 3% | 0% | 0% | 65% |
| ACADEMY OF COURT REPORTING-COLUMBUS Columbus, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 37% | 3% | 0% | 0% | 40% |
| AEC-SOUTHERN OHIO COLLEGE Cincinnati, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 46% | 1% | 1% | 1% | 49% |
| AKRON ADULT VOCATIONAL SERVICES Akron, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 45% | 0% | 1% | 0% | 46% |
| AKRON SCHOOL OF PRACTICAL NURSING Akron, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 40% | 0% | 2% | 0% | 42% |
| AMERICAN SCHOOL OF TECHNOLOGY Columbus, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 50% | 0% | 2% | 0% | 52% |
| ANTIOCH UNIV PHD IN LEADERSHIP AND CHANGE PROGRAM Yellow Springs, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 36% | 0% | 0% | 0% | 36% |
| BEATRICE ACADEMY OF BEAUTY Cleveland, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 100% | 0% | 0% | 0% | 100% |
| BRENTLEY INSTITUTE INC Cleveland, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 85% | 0% | 0% | 0% | 85% |
| BRYANT AND STRATTON COLLEGE Cleveland, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 80% | 4% | 0% | 0% | 84% |
| BRYANT AND STRATTON COLLEGE Willoughby Hills, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 66% | 2% | 0% | 0% | 68% |
| CAROUSEL BEAUTY COLLEGE Dayton, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 91% | 0% | 0% | 0% | 91% |
| CENTER FOR EMPLOYMENT TRAINING-CLEVELAND Cleveland, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 93% | 0% | 0% | 0% | 93% |
| CENTRAL SCHOOL OF PRACTICAL NURSING Cleveland, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 54% | 2% | 0% | 0% | 56% |
| CENTRAL STATE UNIVERSITY Wilberforce, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 88% | 0% | 0% | 0% | 88% |
| CHARMAYNE BEAUTY ACADEMY Maple Heights, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 98% | 0% | 0% | 0% | 98% |
| CHOFFIN CAREER CENTER Youngstown, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 2% | 0% | 0% | 35% |
| CLEVELAND INSTITUTE OF DENTAL-MEDICAL ASSISTANTS Cleveland, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 78% | 3% | 1% | 0% | 82% |
| CLEVELAND INSTITUTE OF DENTAL-MEDICAL ASSISTANTS Lyndhurst, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 76% | 0% | 1% | 0% | 77% |
| CLEVELAND MUNICIPAL SCHOOL DISTRICT ADULT AND CONT Cleveland, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 84% | 4% | 1% | 0% | 89% |
| DAVID N MYERS UNIVERSITY Cleveland, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 46% | 3% | 1% | 0% | 50% |
| EDUCATION AMERICA-REMINGTON COLLEGE Cleveland, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 56% | 6% | 0% | 0% | 62% |
| HURON SCHOOL OF NURSING Cleveland, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 39% | 1% | 1% | 0% | 41% |
| INNER STATE BEAUTY SCHOOL Lyndhurst, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 60% | 1% | 2% | 1% | 64% |
| MIAMI-JACOBS COLLEGE Dayton, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 36% | 1% | 1% | 1% | 39% |
| MIAMI VALLEY CAREER TECHNOLOGY CENTER Clayton, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 5% | 0% | 0% | 38% |
| MOLER HOLLYWOOD BEAUTY COLLEGE Cincinnati, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 97% | 0% | 0% | 0% | 97% |
| MOLER PICKENS BEAUTY COLLEGE Fairfield, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 26% | 0% | 35% | 0% | 61% |
| MOORE UNIVERSITY OF HAIR DESIGN Cincinnati, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 46% | 0% | 42% | 0% | 88% |
| NORTH ADULT EDUCATION CENTER Columbus, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 49% | 3% | 0% | 0% | 52% |
| NORTHEASTERN OHIO UNIVERSITIES COLLEGE OF MEDICINE Rootstown, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 4% | 3% | 37% | 0% | 44% |
| OHIO STATE COLLEGE OF BARBER STYLING Columbus, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 80% | 2% | 0% | 0% | 82% |
| OHIO STATE SCH OF COSMETOLOGY & EXPERTS BARBER SCH Columbus, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 100% | 0% | 0% | 0% | 100% |
| OHIO TECHNICAL COLLEGE Cleveland, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 37% | 6% | 1% | 1% | 45% |
| PROFESSIONAL SKILLS INSTITUTE Toledo, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 40% | 3% | 1% | 1% | 45% |
| RAPHAELS SCHOOL OF BEAUTY CULTURE INC Youngstown, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 91% | 4% | 0% | 0% | 95% |
| SOUTHWESTERN COLLEGE OF BUSINESS Dayton, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 71% | 0% | 0% | 0% | 71% |
| SOUTHWESTERN COLLEGE OF BUSINESS Cincinnati, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 62% | 2% | 0% | 0% | 64% |
| TOLEDO ACADEMY OF BEAUTY CULTURE-NORTH Toledo, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 40% | 11% | 0% | 0% | 51% |
| TOLEDO ACADEMY OF BEAUTY CULTURE-SOUTH Toledo, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 34% | 10% | 1% | 0% | 45% |
| TOLEDO SCHOOL OF PRACTICAL NURSING Toledo, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 38% | 1% | 0% | 2% | 41% |
| TOM BARBER INC DBA DAYTON BARBER COLLEGE Dayton, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 96% | 0% | 0% | 0% | 96% |
| TOTAL TECHNICAL INSTITUTE Brooklyn, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 36% | 7% | 3% | 0% | 46% |
| UNITED THEOLOGICAL SEMINARY Dayton, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 40% | 0% | 2% | 1% | 43% |
| VOCATIONAL GUIDANCE SERVICES Cleveland, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 100% | 0% | 0% | 0% | 100% |
| VOGUE BEAUTY ACADEMY Cleveland, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 95% | 5% | 0% | 0% | 100% |
| VOGUE BEAUTY ACADEMY Cleveland Heights, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 100% | 0% | 0% | 0% | 100% |
| WESTERN HILLS SCHOOL OF BEAUTY AND HAIR DESIGN Cincinnati, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 38% | 1% | 1% | 0% | 40% |
| WILBERFORCE UNIVERSITY Wilberforce, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 91% | 0% | 1% | 0% | 92% |
| WILLOUGHBY-EASTLAKE SCHOOL OF PRACTICAL NURSING Willoughby, Ohio | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 35% | 0% | 1% | 0% | 36% |
| BRYANT AND STRATTON COLLEGE Milwaukee, Wisconsin | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 77% | 5% | 2% | 0% | 84% |
| COLLEGE OF MENOMINEE NATION Keshena, Wisconsin | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 2% | 1% | 74% | 77% |
| LAC COURTE OREILLES OJIBWA COMMUNITY COLLEGE Hayward, Wisconsin | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 77% | 77% |
| MONTESSORI INSTITUTE OF MILWAUKEE Milwaukee, Wisconsin | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 35% | 0% | 35% |
