Grouped below by national geographic region as well as US state are hundreds of US Colleges where at least one minority group represents at least 33% of the student body. Of course schools are as individual as the people in them, so explore several potential colleges before setting on one. Just click on the school name for the EdRef profile of the school.
| Prism Career Institute Cherry Hill, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 83% | 2% | 9% | 0% | 94% |
| HoHoKus-Hackensack School of Business and Medical Sciences Hackensack, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 178% | 89% | 319% | 1% | 587% |
| Artistic Academy of Hair Design Morris Plains, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 8% | 2% | 36% | 0% | 46% |
| Atlantic Cape Community College Mays Landing, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 994% | 575% | 821% | 18% | 2408% |
| Berdan Institute Wayne, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 81% | 6% | 167% | 0% | 254% |
| Bergen Community College Paramus, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 974% | 1570% | 3673% | 33% | 6250% |
| Bloomfield College Bloomfield, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1012% | 90% | 414% | 2% | 1518% |
| Burlington County College Pemberton, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1694% | 359% | 506% | 26% | 2585% |
| Caldwell College Caldwell, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 296% | 48% | 227% | 3% | 574% |
| Camden County College Blackwood, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3019% | 970% | 1219% | 56% | 5264% |
| Capri Institute of Hair Design Clifton, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 26% | 5% | 55% | 0% | 86% |
| Centenary College Hackettstown, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 249% | 68% | 212% | 5% | 534% |
| Charles E Gregory School of Nursing Old Bridge, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 39% | 11% | 1% | 53% |
| The Chubb Institute-Cherry Hill Cherry Hill, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 203% | 19% | 100% | 1% | 323% |
| Lincoln Technical Institute Paramus, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 115% | 34% | 302% | 0% | 451% |
| College of Saint Elizabeth Morristown, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 226% | 62% | 240% | 4% | 532% |
| Concorde School of Hair Design-Bloomfield Bloomfield, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 96% | 1% | 27% | 0% | 124% |
| County College of Morris Randolph, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 344% | 509% | 935% | 15% | 1803% |
| Cumberland County College Vineland, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 616% | 54% | 644% | 62% | 1376% |
| Drake College of Business Elizabeth, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 186% | 5% | 169% | 5% | 365% |
| Drew University Madison, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 214% | 116% | 146% | 8% | 484% |
| Empire Beauty School-Cherry Hill Cherry Hill, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 75% | 6% | 45% | 0% | 126% |
| Empire Beauty School-Laurel Springs Laurel Springs, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 54% | 2% | 5% | 0% | 61% |
| Empire Beauty School-Bordentown Bordentown, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 104% | 4% | 29% | 2% | 139% |
| Engine City Technical Institute South Plainfield, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 12% | 7% | 36% | 0% | 55% |
| Essex County College Newark, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 5422% | 340% | 2233% | 14% | 8009% |
| European Academy of Cosmetology-Union Union, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 53% | 1% | 47% | 2% | 103% |
| Fairleigh Dickinson University-Metropolitan Campus Teaneck, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 849% | 560% | 1007% | 15% | 2431% |
| Felician College Lodi, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 261% | 256% | 307% | 8% | 832% |
| Hohokus School of Trade and Technical Sciences Paterson, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 67% | 1% | 59% | 0% | 127% |
| Georgian Court University Lakewood, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 177% | 47% | 172% | 4% | 400% |
| Gloucester County College Sewell, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 627% | 89% | 177% | 21% | 914% |
| Lincoln Technical Institute Mt. Laurel, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 63% | 3% | 7% | 0% | 73% |
| Hohokus School of Business and Medical Sciences Ramsey, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 113% | 51% | 87% | 1% | 252% |
| Holy Name Hospital School of Nursing Teaneck, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 13% | 44% | 20% | 0% | 77% |
| Hudson County Community College Jersey City, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1241% | 1062% | 3042% | 6% | 5351% |
| Kean University Union, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2500% | 710% | 2353% | 26% | 5589% |
| Mercer County Community College West Windsor, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2220% | 457% | 875% | 17% | 3569% |
| Micro Tech Training Center Jersey City, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 103% | 31% | 154% | 0% | 288% |
| Middlesex County College Edison, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1193% | 1825% | 2388% | 32% | 5438% |
| Monmouth University West Long Branch, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 288% | 134% | 299% | 13% | 734% |
| Montclair State University Montclair, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1563% | 895% | 2764% | 34% | 5256% |
| Muhlenberg Regional Medical Center-Harold B. & Dorothy A. Snyder Schools-School of Nursing Plainfield, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 99% | 79% | 42% | 1% | 221% |
| Natural Motion Institute of Hair Design Jersey City, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 35% | 2% | 23% | 1% | 61% |
| New Brunswick Theological Seminary New Brunswick, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 121% | 11% | 9% | 0% | 141% |
| New Community Workforce Development Center Newark, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 139% | 0% | 11% | 0% | 150% |
| New Horizon Institute of Cosmetology Inc West New York, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 110% | 0% | 110% |
| New Jersey City University Jersey City, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1329% | 481% | 2493% | 7% | 4310% |
| New Jersey Institute of Technology Newark, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 712% | 1461% | 1085% | 42% | 3300% |
| Ocean County College Toms River, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 330% | 197% | 616% | 20% | 1163% |
| Ocean County Vocational-Technical School Toms River, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 38% | 5% | 54% | 5% | 102% |
| Omega Institute Pennsauken, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 72% | 1% | 33% | 0% | 106% |
| Parisian Beauty School Hackensack, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 18% | 13% | 91% | 0% | 122% |
| Passaic County Community College Paterson, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1257% | 383% | 3295% | 15% | 4950% |
| Pennco Tech Blackwood, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 120% | 8% | 71% | 0% | 199% |
| Princeton Theological Seminary Princeton, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 48% | 48% | 20% | 1% | 117% |
| Princeton University Princeton, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 478% | 845% | 433% | 39% | 1795% |
| Ramapo College of New Jersey Mahwah, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 330% | 235% | 473% | 16% | 1054% |
| Raritan Valley Community College North Branch, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 500% | 442% | 679% | 15% | 1636% |
| Reignbow Beauty Academy Perth Amboy, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 24% | 9% | 157% | 0% | 190% |
| Reignbow Beauty Academy North Plainfield, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 28% | 1% | 40% | 0% | 69% |
| Hohokus School-RETS Nutley Nutley, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 53% | 12% | 140% | 0% | 205% |
| Rider University Lawrenceville, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 506% | 190% | 283% | 12% | 991% |
| Rowan University Glassboro, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 837% | 299% | 652% | 37% | 1825% |
| Rutgers University-Camden Camden, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 743% | 379% | 339% | 14% | 1475% |
| Rutgers University-New Brunswick New Brunswick, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3033% | 7271% | 2660% | 65% | 13029% |
| Rutgers University-Newark Newark, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1720% | 2074% | 1503% | 25% | 5322% |
| Saint Peters College Jersey City, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 607% | 275% | 734% | 5% | 1621% |
| Salem Community College Carneys Point, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 281% | 11% | 48% | 10% | 350% |
| Seton Hall University South Orange, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 850% | 479% | 721% | 13% | 2063% |
| Somerset Christian College Zarephath, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 36% | 3% | 13% | 0% | 52% |
| Somerset County Technology Institute Bridgewater, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 61% | 44% | 70% | 1% | 176% |
| Star Technical Institute-Egg Harbor Egg Harbor, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 71% | 2% | 36% | 6% | 115% |
| Star Technical Institute Stratford, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 48% | 2% | 10% | 0% | 60% |
| Star Technical Institute Newark, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 178% | 0% | 40% | 0% | 218% |
| Star Technical Institute Lakewood, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 51% | 1% | 47% | 2% | 101% |
| Stevens Institute of Technology Hoboken, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 209% | 686% | 327% | 0% | 1222% |
| Sussex County Community College Newton, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 68% | 48% | 236% | 24% | 376% |
| Teterboro School of Aeronautics Teterboro, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 10% | 6% | 61% | 1% | 78% |
| The College of New Jersey Ewing, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 424% | 492% | 555% | 4% | 1475% |
| The Richard Stockton College of New Jersey Pomona, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 577% | 360% | 410% | 26% | 1373% |
| Thomas Edison State College Trenton, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2517% | 384% | 1196% | 169% | 4266% |
| Union County College Cranford, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2470% | 631% | 2810% | 84% | 5995% |
| University of Medicine and Dentistry of New Jersey Newark, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 766% | 1197% | 453% | 4% | 2420% |
| Warren County Community College Washington, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 67% | 21% | 71% | 5% | 164% |
| William Paterson University of New Jersey Wayne, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1280% | 558% | 1620% | 16% | 3474% |
| Adelphi University Garden City, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1137% | 445% | 613% | 14% | 2209% |
| Albany BOCES-Adult Practical Nursing Program Albany, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 43% | 5% | 6% | 0% | 54% |
| Albany College of Pharmacy Albany, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 34% | 175% | 15% | 2% | 226% |
| Albany Law School Albany, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 20% | 52% | 25% | 1% | 98% |
| Albany Medical College Albany, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 38% | 167% | 15% | 10% | 230% |
| Alfred University Alfred, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 119% | 59% | 71% | 9% | 258% |
| Allen School-Brooklyn Brooklyn, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 213% | 1% | 108% | 0% | 322% |
| Allen School-Jamaica Jamaica, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 204% | 2% | 67% | 9% | 282% |
| American Barber Institute Inc New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 24% | 3% | 63% | 0% | 90% |
| American Musical and Dramatic Academy New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 109% | 47% | 86% | 22% | 264% |
| Apex Technical School New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 241% | 23% | 224% | 4% | 492% |
| ASA Institute of Business and Computer Technology Brooklyn, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1362% | 131% | 1188% | 16% | 2697% |
| Austin's School of Spa Technology Albany, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 42% | 2% | 14% | 0% | 58% |
| Bank Street College of Education New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 112% | 51% | 115% | 1% | 279% |
| Bard College Annandale On Hudson, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 61% | 67% | 80% | 15% | 223% |
| Barnard College New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 116% | 377% | 202% | 7% | 702% |
| Berk Trade and Business School Brooklyn, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 74% | 3% | 27% | 0% | 104% |
| Boricua College New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 130% | 5% | 846% | 1% | 982% |
| Bramson ORT College Forest Hills, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 75% | 89% | 98% | 6% | 268% |
| Brooklyn Law School Brooklyn, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 93% | 226% | 90% | 4% | 413% |
| Broome Community College Binghamton, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 224% | 101% | 128% | 26% | 479% |
| Bryant and Stratton College-Amherst Campus Amherst, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 61% | 2% | 4% | 6% | 73% |
| Bryant and Stratton College-Main Syracuse Syracuse, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 316% | 9% | 53% | 16% | 394% |
| Bryant and Stratton College-Henrietta Rochester, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 177% | 2% | 22% | 4% | 205% |
| Bryant and Stratton College-Albany Albany, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 330% | 13% | 64% | 5% | 412% |
| Bryant and Stratton College-Buffalo Buffalo, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 347% | 2% | 51% | 5% | 405% |
| Bryant and Stratton College-Southtowns Orchard Park, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 133% | 2% | 25% | 5% | 165% |
| Bryant and Stratton College-Greece Rochester, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 71% | 2% | 38% | 4% | 115% |
| Bryant and Stratton College-Syracuse North Liverpool, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 2% | 5% | 2% | 42% |
| Caliber Training Institute New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 625% | 35% | 465% | 0% | 1125% |
| Canisius College Buffalo, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 256% | 64% | 110% | 21% | 451% |
| Cayuga County Community College Auburn, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 83% | 25% | 41% | 18% | 167% |
| Cazenovia College Cazenovia, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 46% | 9% | 23% | 12% | 90% |
| Clarkson University Potsdam, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 69% | 71% | 57% | 9% | 206% |
| Clinton Community College Plattsburgh, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 71% | 20% | 38% | 12% | 141% |
| Cochran School of Nursing Yonkers, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 134% | 64% | 40% | 0% | 238% |
| Colgate Rochester Crozer Divinity School Rochester, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 34% | 3% | 6% | 0% | 43% |
| Colgate University Hamilton, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 150% | 182% | 149% | 18% | 499% |
| Vaughn College of Aeronautics and Technology Flushing, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 216% | 120% | 380% | 12% | 728% |
| College of Mount Saint Vincent Bronx, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 215% | 194% | 482% | 1% | 892% |
| Columbia-Greene Community College Hudson, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 76% | 21% | 73% | 13% | 183% |
| Columbia University in the City of New York New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1274% | 2861% | 1292% | 79% | 5506% |
| Career Institute of Health & Technology Garden City, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 244% | 1% | 82% | 0% | 327% |
| Concordia College Bronxville, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 75% | 4% | 51% | 3% | 133% |
| Continental School of Beauty Culture Buffalo, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 72% | 1% | 9% | 0% | 82% |
| Continental School of Beauty Culture Rochester, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 71% | 7% | 14% | 0% | 92% |
| Cooper Union for the Advancement of Science and Art New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 49% | 165% | 81% | 4% | 299% |
| Cornell University Ithaca, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 900% | 2690% | 1000% | 90% | 4680% |
| Corning Community College Corning, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 126% | 42% | 39% | 15% | 222% |
| CUNY Bernard M Baruch College New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1771% | 4374% | 2398% | 10% | 8553% |
| CUNY Borough of Manhattan Community College New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 6471% | 2150% | 5969% | 21% | 14611% |
| CUNY Bronx Community College Bronx, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3149% | 221% | 4749% | 18% | 8137% |
| CUNY Brooklyn College Brooklyn, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 4375% | 1834% | 1790% | 21% | 8020% |
| CUNY City College New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3259% | 2060% | 4194% | 16% | 9529% |
| CUNY College of Staten Island Staten Island, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1275% | 1126% | 1643% | 17% | 4061% |
| CUNY Graduate School and University Center New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 575% | 262% | 548% | 9% | 1394% |
| CUNY Hostos Community College Bronx, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1507% | 147% | 2826% | 4% | 4484% |
| CUNY Hunter College New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2668% | 3208% | 3760% | 37% | 9673% |
| CUNY John Jay College Criminal Justice New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3467% | 1027% | 5544% | 36% | 10074% |
| CUNY Kingsborough Community College Brooklyn, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 4656% | 1819% | 2076% | 12% | 8563% |
| CUNY LaGuardia Community College Long Island City, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2852% | 2413% | 5341% | 35% | 10641% |
| CUNY Lehman College Bronx, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3363% | 451% | 4895% | 7% | 8716% |
| CUNY Medgar Evers College Brooklyn, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 4730% | 63% | 275% | 4% | 5072% |
| CUNY New York City College of Technology Brooklyn, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 5433% | 1868% | 3437% | 17% | 10755% |
| CUNY Queens College Flushing, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1702% | 3362% | 3075% | 21% | 8160% |
| CUNY Queensborough Community College Bayside, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3230% | 2721% | 2944% | 62% | 8957% |
| CUNY School of Law at Queens College Flushing, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 67% | 39% | 1% | 140% |
| CUNY York College Jamaica, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3558% | 901% | 1246% | 21% | 5726% |
| Daemen College Amherst, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 173% | 29% | 45% | 9% | 256% |
| Dominican College of Blauvelt Orangeburg, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 340% | 152% | 324% | 5% | 821% |
| Dorothea Hopfer School of Nursing-Mt Vernon Hospital Mount Vernon, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 83% | 12% | 15% | 0% | 110% |
| Dowling College Oakdale, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 511% | 207% | 475% | 10% | 1203% |
| Dutchess BOCES-School of Practical Nursing Poughkeepsie, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 55% | 0% | 16% | 0% | 71% |
| Dutchess Community College Poughkeepsie, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 793% | 183% | 664% | 50% | 1690% |
| D'Youville College Buffalo, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 302% | 31% | 105% | 12% | 450% |
| Eastern Suffolk BOCES-School of Practical Nursing Patchogue, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 257% | 5% | 41% | 0% | 303% |
| Erie 2 Chautauqua Cattaraugus BOCES-Practical Nursing Program Angola, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 53% | 0% | 8% | 1% | 62% |
| Erie Community College Buffalo, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2261% | 240% | 473% | 124% | 3098% |
| Excelsior College Albany, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 5507% | 1545% | 1724% | 263% | 9039% |
| Farmingdale State College Farmingdale, New York | ||||
