Grouped below by national geographic region as well as US state are hundreds of US Colleges where at least one minority group represents at least 33% of the student body. Of course schools are as individual as the people in them, so explore several potential colleges before setting on one. Just click on the school name for the EdRef profile of the school.
| ACADEMY OF COMPUTER CAREERS Willingboro, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 52% | 22% | 0% | 0% | 74% |
| ACADEMY OF MASSAGE THERAPY Englewood, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 10% | 33% | 29% | 0% | 72% |
| ADULT AND CONTINUING EDUCATION-BERGEN CO TECH SCHS Hackensack, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 8% | 38% | 10% | 0% | 56% |
| ATLANTIC COUNTY VOCATIONAL TECHNICAL SCHOOL Mays Landing, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 38% | 8% | 5% | 0% | 51% |
| BERDAN INSTITUTE Totowa, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 34% | 38% | 0% | 0% | 72% |
| BLOOMFIELD COLLEGE Bloomfield, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 51% | 18% | 3% | 0% | 72% |
| BUSINESS TRAINING INSTITUTE Rochelle Park, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 28% | 38% | 5% | 2% | 73% |
| CAPRI INSTITUTE OF HAIR DESIGN Clifton, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 14% | 42% | 2% | 0% | 58% |
| CONCORDE SCHOOL OF HAIR DESIGN-BLOOMFIELD Bloomfield, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 78% | 18% | 1% | 0% | 97% |
| DRAKE COLLEGE OF BUSINESS Elizabeth, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 71% | 16% | 3% | 0% | 90% |
| EMPIRE BEAUTY SCHOOL Cherry Hill, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 35% | 23% | 2% | 0% | 60% |
| EMPIRE BEAUTY SCHOOL Lawrenceville, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 38% | 7% | 1% | 0% | 46% |
| ESSEX COUNTY COLLEGE Newark, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 49% | 16% | 3% | 0% | 68% |
| EUROPEAN ACADEMY OF COSMETOLOGY Union, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 22% | 37% | 2% | 0% | 61% |
| HARRISON CAREER INSTITUTE-DELRAN Delran, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 58% | 15% | 3% | 1% | 77% |
| HARRISON CAREER INSTITUTE-DEPTFORD Deptford, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 42% | 5% | 0% | 1% | 48% |
| HARRISON CAREER INSTITUTE-EWING Ewing, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 77% | 7% | 1% | 0% | 85% |
| HARRISON CAREER INSTITUTE-JERSEY CITY Jersey City, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 65% | 25% | 1% | 0% | 91% |
| HARRISON CAREER INSTITUTE-OAKHURST Oakhurst, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 61% | 5% | 0% | 0% | 66% |
| HARRISON CAREER INSTITUTE-SOUTH ORANGE South Orange, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 96% | 3% | 0% | 0% | 99% |
| HARRISON CAREER INSTITUTE-VINELAND Vineland, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 36% | 26% | 0% | 0% | 62% |
| HELMA INSTITUTE OF MASSAGE THERAPY Saddle Brook, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 7% | 18% | 36% | 0% | 61% |
| HUDSON COUNTY COMMUNITY COLLEGE Jersey City, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 18% | 42% | 15% | 0% | 75% |
| MERIT TECHNICAL INSTITUTE Newark, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 51% | 32% | 8% | 5% | 96% |
| MICRO TECH TRAINING CENTER Jersey City, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 52% | 17% | 7% | 0% | 76% |
| NATURAL MOTION INSTITUTE OF HAIR DESIGN Jersey City, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 46% | 31% | 3% | 0% | 80% |
| NEW BRUNSWICK THEOLOGICAL SEMINARY New Brunswick, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 50% | 1% | 12% | 0% | 63% |
| NEW COMMUNITY WORKFORCE DEVELOPMENT CENTER Newark, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 88% | 9% | 0% | 0% | 97% |
| NEW HORIZON INSTITUTE OF COSMETOLOGY INC West New York, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 91% | 1% | 0% | 92% |
| OMEGA INSTITUTE Pennsauken, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 59% | 18% | 2% | 1% | 80% |
| PARISIAN BEAUTY SCHOOL Hackensack, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 8% | 46% | 7% | 0% | 61% |
| PASSAIC COUNTY COMMUNITY COLLEGE Paterson, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 19% | 46% | 5% | 0% | 70% |
| PHILADELPHIA BIBLICAL UNIVERSITY-NEW JERSEY Liberty Corner, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 65% | 0% | 4% | 0% | 69% |
| REIGNBOW BEAUTY SCHOOL Perth Amboy, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 12% | 65% | 1% | 0% | 78% |
| REIGNBOW HAIR FASHION INSTITUTE North Plainfield, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 32% | 44% | 6% | 0% | 82% |
| RETS INSTITUTE Nutley, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 22% | 37% | 5% | 0% | 64% |
| SHORE BEAUTY SCHOOL Pleasantville, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 44% | 6% | 6% | 0% | 56% |
| STAR TECHNICAL INSTITUTE-EGG HARBOR Egg Harbor, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 54% | 13% | 2% | 0% | 69% |
| STAR TECHNICAL INSTITUTE Stratford, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 70% | 4% | 0% | 1% | 75% |
| STAR TECHNICAL INSTITUTE Edison, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 36% | 33% | 1% | 0% | 70% |
| TETERBORO SCHOOL OF AERONAUTICS Teterboro, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 10% | 58% | 4% | 0% | 72% |
| WORLDWIDE EDUCATIONAL SERVICES INC-JERSEY CITY OFF Jersey City, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 47% | 30% | 5% | 0% | 82% |
| WORLDWIDE EDUCATIONAL SERVICES INC-NEWARK OFFICE Newark, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 54% | 36% | 0% | 0% | 90% |
| WORLDWIDE EDUCATIONAL SERVICES INC-PASSAIC OFFICE Clifton, New Jersey | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 18% | 36% | 9% | 0% | 63% |
| AMERICAN ACADEMY MCALLISTER INST OF FUNERAL SERV New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 37% | 15% | 1% | 0% | 53% |
| ASA INSTITUTE OF BUSINESS AND COMPUTER TECHNOLOGY Brooklyn, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 39% | 22% | 13% | 0% | 74% |
| BERK TRADE AND BUSINESS SCHOOL Brooklyn, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 73% | 21% | 1% | 0% | 95% |
| BORICUA COLLEGE New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 12% | 79% | 2% | 0% | 93% |
| BRYANT AND STRATTON BUSINESS INST-MAIN SYRACUSE Syracuse, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 39% | 4% | 1% | 2% | 46% |
| BRYANT AND STRATTON BUSINESS INSTITUTE Rochester, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 8% | 3% | 1% | 45% |
| BRYANT AND STRATTON BUSINESS INSTITUTE-ALBANY Albany, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 39% | 5% | 2% | 1% | 47% |
| BRYANT AND STRATTON BUSINESS INSTITUTE-BUFFALO Buffalo, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 71% | 9% | 0% | 1% | 81% |
| BUSINESS INFORMATICS CENTER INC Valley Stream, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 62% | 15% | 4% | 0% | 81% |
| CALIBER TRAINING INSTITUTE New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 42% | 35% | 5% | 0% | 82% |
| CHARLES STUART SCHOOL OF DIAMOND SETTING Brooklyn, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 50% | 26% | 0% | 0% | 76% |
| COLLEGE OF AERONAUTICS East Elmhurst, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 19% | 34% | 11% | 0% | 64% |
| CONTINENTAL SCHOOL OF BEAUTY CULTURE Buffalo, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 58% | 4% | 2% | 0% | 64% |
| CUNY BOROUGH OF MANHATTAN COMMUNITY COLLEGE New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 37% | 29% | 10% | 0% | 76% |
| CUNY BRONX COMMUNITY COLLEGE Bronx, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 37% | 51% | 2% | 0% | 90% |
| CUNY HOSTOS COMMUNITY COLLEGE Bronx, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 29% | 61% | 3% | 0% | 93% |
| CUNY JOHN JAY COLLEGE CRIMINAL JUSTICE New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 29% | 35% | 5% | 0% | 69% |
| CUNY LA GUARDIA COMMUNITY COLLEGE Long Island City, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 18% | 37% | 15% | 0% | 70% |
| CUNY LEHMAN COLLEGE Bronx, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 35% | 41% | 4% | 0% | 80% |
| CUNY MEDGAR EVERS COLLEGE Brooklyn, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 87% | 5% | 1% | 0% | 93% |
| CUNY NEW YORK CITY COLLEGE OF TECHNOLOGY Brooklyn, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 46% | 26% | 12% | 0% | 84% |
| CUNY YORK COLLEGE Jamaica, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 60% | 17% | 10% | 0% | 87% |
| DANCE THEATRE OF HARLEM INC New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 61% | 6% | 6% | 0% | 73% |
| DOROTHEA HOPFER SCHOOL OF NURSING-MT VERNON HOSP Mt Vernon, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 66% | 5% | 2% | 0% | 73% |
| DRAKE BUSINESS SCHOOL Astoria, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 28% | 40% | 2% | 1% | 71% |
| DRAKE SCHOOL OF MANHATTAN New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 47% | 21% | 1% | 0% | 69% |
| DRAKE SCHOOL OF THE BRONX Bronx, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 36% | 54% | 2% | 1% | 93% |
| DUTCHESS BOCES SCHOOL OF PRACTICAL NURSING Poughkeepsie, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 5% | 0% | 0% | 38% |
| FEGS TRADES AND BUSINESS SCHOOL New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 89% | 6% | 6% | 0% | 101% |
| GLOBAL BUSINESS INSTITUTE New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 73% | 27% | 0% | 0% | 100% |
| GLOBAL BUSINESS INSTITUTE Far Rockaway, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 72% | 26% | 0% | 0% | 98% |
| HAIR DESIGN INSTITUTE AT FIFTH AVENUE Brooklyn, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 35% | 26% | 3% | 0% | 64% |
| HARLEM SCHOOL OF TECHNOLOGY New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 55% | 36% | 0% | 0% | 91% |
| HELENE FULD COLLEGE OF NURSING New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 87% | 4% | 4% | 0% | 95% |
| HUNTER BUSINESS SCHOOL Levittown, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 43% | 24% | 1% | 0% | 68% |
| INTERBORO INSTITUTE New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 46% | 38% | 4% | 0% | 88% |
| ISABELLA G HART SCHOOL OF PRACTICAL NURSING Rochester, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 36% | 1% | 0% | 0% | 37% |
| LEARNING INSTITUTE FOR BEAUTY SCIENCES Hempstead, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 55% | 29% | 1% | 0% | 85% |
| LEARNING INSTITUTE FOR BEAUTY SCIENCES New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 24% | 37% | 2% | 0% | 63% |
| LEARNING INSTITUTE FOR BEAUTY SCIENCES Astoria, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 7% | 56% | 2% | 0% | 65% |
| LONG ISLAND COLLEGE HOSPITAL SCHOOL OF NURSING Brooklyn, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 58% | 11% | 3% | 1% | 73% |
| LONG ISLAND UNIVERSITY-BROOKLYN CAMPUS Brooklyn, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 44% | 14% | 11% | 0% | 69% |
| MANDL SCHOOL New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 35% | 36% | 3% | 0% | 74% |
| MARJON SCHOOL OF BEAUTY CULTURE LTD Tonawanda, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 43% | 1% | 3% | 0% | 47% |
| MERCY COLLEGE-MAIN CAMPUS Dobbs Ferry, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 30% | 33% | 2% | 0% | 65% |
| MERKAZ BNOS-BUSINESS SCHOOL Brooklyn, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 61% | 0% | 61% |
| METROPOLITAN COLLEGE OF NEW YORK New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 59% | 20% | 3% | 1% | 83% |
| METROPOLITAN LEARNING INSTITUTE Forest Hills, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 33% | 0% | 33% |
| MIDWAY PARIS BEAUTY SCHOOL Ridgewood, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 34% | 33% | 0% | 0% | 67% |
| MONROE COLLEGE-MAIN CAMPUS Bronx, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 44% | 49% | 2% | 0% | 95% |
| MONROE COLLEGE-NEW ROCHELLE New Rochelle, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 62% | 18% | 2% | 0% | 82% |
| NEW YORK AUTOMOTIVE AND DIESEL INSTITUTE Long Island City, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 20% | 0% | 0% | 53% |
| NEW YORK CAREER INSTITUTE New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 38% | 25% | 4% | 0% | 67% |
| NEW YORK INSTITUTE OF CHINESE MEDICINE Mineola, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 3% | 58% | 11% | 75% |
| NEW YORK INTERNATIONAL BEAUTY SCHOOL LTD New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 38% | 40% | 8% | 0% | 86% |
| NEW YORK PARALEGAL SCHOOL New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 45% | 32% | 1% | 0% | 78% |
| NEW YORK SCHOOL FOR MEDICAL AND DENTAL ASSISTANTS Forest Hills, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 45% | 7% | 0% | 85% |
| NEW YORK THEOLOGICAL SEMINARY New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 56% | 4% | 20% | 0% | 80% |
| NEW YORK UNIVERSITY MEDICAL CENTER ALLIED HLTH ED New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 40% | 24% | 17% | 0% | 81% |
| PLAZA BUSINESS INSTITUTE Jackson Heights, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 32% | 12% | 0% | 77% |
| PROFESSIONAL BUSINESS INSTITUTE New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 25% | 73% | 0% | 98% |
| ROCKLAND COUNTY BOCES PRACTICAL NURSING West Nyack, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 75% | 2% | 6% | 0% | 83% |
| SAINT JOSEPHS COLLEGE-MAIN CAMPUS Brooklyn, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 42% | 11% | 5% | 0% | 58% |
| SPANISH-AMERICAN INSTITUTE Manhattan, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 4% | 49% | 6% | 0% | 59% |
| SUNY COLLEGE OF OPTOMETRY New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 3% | 41% | 0% | 47% |
| SYRACUSE CENTRAL TECHN HS LICENSED PRACT NURS PROG Syracuse, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 56% | 0% | 0% | 2% | 58% |
| TAYLOR BUSINESS INSTITUTE New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 54% | 38% | 2% | 0% | 94% |
| TECHNICAL CAREER INSTITUTES New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 30% | 46% | 8% | 0% | 84% |
| THE AILEY SCHOOL New York, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 45% | 8% | 3% | 0% | 56% |
| THE COLLEGE OF NEW ROCHELLE New Rochelle, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 35% | 8% | 1% | 0% | 44% |
| TRIPLE CITIES SCHOOL OF BEAUTY CULTURE Binghamton, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 38% | 0% | 0% | 0% | 38% |
| VEEB NASSAU COUNTY SCHOOL OF PRACTICAL NURSING Uniondale, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 79% | 6% | 4% | 12% | 101% |
| WESTCHESTER SCHOOL OF BEAUTY CULTURE Mt Vernon, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 20% | 38% | 2% | 0% | 60% |
| WESTERN SUFFOLK BOCES Northport, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 38% | 15% | 4% | 0% | 57% |
| WILLSEY INSTITUTE Staten Island, New York | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 69% | 21% | 0% | 0% | 90% |
| AMERICAN CENTER FOR TECHNICAL ARTS AND SCIENCES Philadelphia, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 43% | 17% | 7% | 0% | 67% |
| AMERICAN CENTER TECHNICAL ARTS Philadelphia, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 78% | 3% | 0% | 0% | 81% |
| BEREAN INSTITUTE Philadelphia, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 91% | 3% | 2% | 0% | 96% |
| BIDWELL TRAINING CENTER INC Pittsburgh, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 45% | 1% | 3% | 0% | 49% |
| CENTER FOR INNOVATIVE TRAINING AND EDUCATION Philadelphia, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 79% | 11% | 0% | 1% | 91% |
| CHEYNEY UNIVERSITY OF PENNSYLVANIA Cheyney, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 91% | 1% | 1% | 0% | 93% |
| CHI INSTITUTE-RETS CAMPUS Broomall, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 39% | 8% | 3% | 0% | 50% |
| CITTONE INSTITUTE Philadelphia, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 74% | 8% | 6% | 0% | 88% |
| COMMUNITY COLLEGE OF PHILADELPHIA Philadelphia, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 48% | 5% | 6% | 1% | 60% |
| CONNELLEY TECHNICAL INSTITUTE AND ADULT EDUC CTR Pittsburgh, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 59% | 2% | 2% | 1% | 64% |
| DELAWARE COUNTY TECHNICAL SCHOOL Folcroft, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 39% | 0% | 2% | 0% | 41% |
| EASTERN BAPTIST THEOLOGICAL SEMINARY Wynnewood, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 43% | 3% | 2% | 0% | 48% |
| EMPIRE BEAUTY SCHOOL Philadelphia, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 73% | 5% | 1% | 0% | 79% |
| EMPIRE BEAUTY SCHOOL Philadelphia, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 47% | 2% | 16% | 0% | 65% |
| EPISCOPAL SCHOOL OF NURSING Philadelphia, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 72% | 5% | 1% | 0% | 78% |
| GORDON PHILLIPS SCHOOL OF BEAUTY CULTURE Upper Darby, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 76% | 1% | 2% | 0% | 79% |
| HARRISON CAREER INSTITUTE Pittsburgh, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 76% | 1% | 0% | 0% | 77% |
| HARRISON CAREER INSTITUTE-ALLENTOWN Allentown, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 24% | 35% | 1% | 0% | 60% |
| HARRISON CAREER INSTITUTE-PHILADELPHIA Philadelphia, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 89% | 6% | 1% | 0% | 96% |
| ICM SCHOOL OF BUSINESS AND MEDICAL CAREERS Pittsburgh, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 38% | 1% | 1% | 0% | 40% |
| JNA INSTITUTE OF CULINARY ARTS Philadelphia, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 48% | 6% | 2% | 0% | 56% |
| L T INTERNATIONAL BEAUTY SCHOOL Philadelphia, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 38% | 0% | 63% | 0% | 101% |
| LINCOLN UNIVERSITY Lincoln University, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 90% | 0% | 0% | 0% | 90% |
| METHODIST HOSPITAL SCHOOL OF NURSING Philadelphia, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 41% | 4% | 0% | 0% | 45% |
| METROPOLITAN CAREER CENTER COMPUTER TECHNOLOGY INS Philadelphia, Pennsylvania | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 86% | 4% | 1% | 0% | 91% |
| NORTHEASTERN HOSPITAL SCHOOL OF NURSING Philadelphia, Pennsylvania | ||||
