Grouped below by national geographic region as well as US state are hundreds of US Colleges where at least one minority group represents at least 33% of the student body. Of course schools are as individual as the people in them, so explore several potential colleges before setting on one. Just click on the school name for the EdRef profile of the school.
| AIBT - INTERNATIONAL INSTITUTE OF THE AMERICAS Phoenix, Arizona | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 15% | 43% | 1% | 9% | 68% |
| AIBT INTERNATIONAL INSTITUTE OF THE AMERICAS Tucson, Arizona | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 7% | 45% | 1% | 8% | 61% |
| AMERICAN INDIAN COLL OF THE ASSEMBLIES OF GOD INC Phoenix, Arizona | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 5% | 4% | 4% | 66% | 79% |
| ARIZONA ACADEMY OF BEAUTY Tucson, Arizona | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 62% | 5% | 0% | 70% |
| ARIZONA ACADEMY OF BEAUTY INC Tucson, Arizona | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 44% | 6% | 0% | 53% |
| ARIZONA AUTOMOTIVE INSTITUTE Glendale, Arizona | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 5% | 33% | 0% | 15% | 53% |
| ARIZONA WESTERN COLLEGE Yuma, Arizona | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 56% | 2% | 2% | 63% |
| ARTISTIC BEAUTY COLLEGES-GLENDALE Glendale, Arizona | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 30% | 33% | 2% | 2% | 67% |
| ARTISTIC BEAUTY COLLEGES-TUCSON Tucson, Arizona | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 5% | 54% | 2% | 2% | 63% |
| CHAPARRAL CAREER COLLEGE Tucson, Arizona | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 5% | 38% | 2% | 9% | 54% |
| DEVOE COLLEGE OF BEAUTY Sierra Vista, Arizona | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 16% | 37% | 3% | 0% | 56% |
| DIN-E COLLEGE Tsaile, Arizona | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 97% | 97% |
| HDS TRUCK DRIVING INSTITUTE Tucson, Arizona | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 6% | 53% | 0% | 0% | 59% |
| INTERNATIONAL INSTITUTE OF THE AMERICAS Phoenix, Arizona | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 17% | 33% | 0% | 11% | 61% |
| MARICOPA BEAUTY COLLEGE Avondale, Arizona | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 37% | 3% | 0% | 43% |
| PIMA MEDICAL INSTITUTE Tucson, Arizona | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 5% | 46% | 2% | 2% | 55% |
| SOUTH MOUNTAIN COMMUNITY COLLEGE Phoenix, Arizona | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 14% | 42% | 2% | 4% | 62% |
| THE BRYMAN SCHOOL Phoenix, Arizona | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 8% | 35% | 2% | 6% | 51% |
| ARTISTIC BEAUTY COLLEGES-WESTMINSTER Westminster, Colorado | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 38% | 2% | 0% | 41% |
| CHEEKS INTERNATIONAL ACADEMY OF BEAUTY CULTURE Greeley, Colorado | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 46% | 0% | 0% | 46% |
| TRINIDAD STATE JUNIOR COLLEGE Trinidad, Colorado | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 40% | 0% | 3% | 45% |
| BLACKFEET COMMUNITY COLLEGE Browning, Montana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 96% | 96% |
| CHIEF DULL KNIFE COLLEGE Lame Deer, Montana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 77% | 77% |
| FORT BELKNAP COLLEGE Harlem, Montana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 86% | 86% |
| FORT PECK COMMUNITY COLLEGE Poplar, Montana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 78% | 78% |
| LITTLE BIG HORN COLLEGE Crow Agency, Montana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 96% | 96% |
| SALISH KOOTENAI COLLEGE Pablo, Montana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 80% | 80% |
| STONE CHILD COLLEGE Box Elder, Montana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 94% | 94% |
| CET-RENO Reno, Nevada | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 18% | 41% | 3% | 6% | 68% |
| ALBUQUERQUE BARBER COLLEGE Albuquerque, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 6% | 59% | 0% | 0% | 65% |
| ALBUQUERQUE TECHNICAL VOCATIONAL INSTITUTE Albuquerque, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 40% | 2% | 7% | 52% |
| CROWNPOINT INSTITUTE OF TECHNOLOGY Crownpoint, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 99% | 99% |
| DE WOLFF COLLEGE HAIR STYLING AND COSMETOLOGY Albuquerque, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 63% | 1% | 5% | 71% |
| EASTERN NEW MEXICO UNIVERSITY-ROSWELL CAMPUS Roswell, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 42% | 1% | 3% | 48% |
| EDDY COUNTY BEAUTY COLLEGE Carlsbad, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 51% | 0% | 0% | 53% |
| INSTITUTE OF AMERICAN INDIAN AND ALASKA NATIVE CUL Santa Fe, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 1% | 0% | 95% | 96% |
| LUNA COMMUNITY COLLEGE Las Vegas, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 85% | 0% | 0% | 85% |
| MESALANDS COMMUNITY COLLEGE Tucumcari, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 35% | 0% | 3% | 39% |
| METROPOLITAN COLLEGE Albuquerque, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 57% | 0% | 8% | 68% |
| NEW MEXICO HIGHLANDS UNIVERSITY Las Vegas, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 48% | 1% | 7% | 59% |
| NEW MEXICO JUNIOR COLLEGE Hobbs, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 4% | 35% | 0% | 1% | 40% |
| NEW MEXICO STATE UNIVERSITY-CARLSBAD Carlsbad, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 36% | 1% | 1% | 39% |
| NEW MEXICO STATE UNIVERSITY-DONA ANA Las Cruces, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 60% | 1% | 3% | 66% |
| NEW MEXICO STATE UNIVERSITY-GRANTS Grants, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 29% | 0% | 36% | 66% |
| NEW MEXICO STATE UNIVERSITY-MAIN CAMPUS Las Cruces, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 41% | 2% | 3% | 49% |
| OLYMPIAN UNIVERSITY OF COSMETOLOGY Alamogordo, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 61% | 2% | 0% | 65% |
| PIMA MEDICAL INSTITUTE Albuquerque, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 52% | 1% | 12% | 68% |
| SANTA FE COMMUNITY COLLEGE Santa Fe, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 44% | 2% | 3% | 50% |
| SOUTHWESTERN INDIAN POLYTECHNIC INSTITUTE Albuquerque, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 100% | 100% |
| UNIVERSAL THERAPEUTIC MASSAGE INSTITUTE Albuquerque, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 4% | 38% | 1% | 6% | 49% |
| UNIVERSITY OF NEW MEXICO-GALLUP CAMPUS Gallup, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 10% | 1% | 77% | 88% |
| UNIVERSITY OF NEW MEXICO-LOS ALAMOS CAMPUS Los Alamos, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 40% | 3% | 4% | 48% |
| UNIVERSITY OF NEW MEXICO-TAOS BRANCH Taos, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 41% | 1% | 4% | 46% |
| UNIVERSITY OF NEW MEXICO-VALENCIA COUNTY BRANCH Los Lunas, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 54% | 1% | 4% | 60% |
| WESTERN NEW MEXICO UNIVERSITY Silver City, New Mexico | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 43% | 1% | 4% | 50% |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.
Be open to new options. Study anywhere, on your own schedule.
EdRef Picks:
Business
Technical
Nursing
Medical Office
Culinary
Arts & Media
Mechanic/Vocational
All Online Schools