Grouped below by national geographic region as well as US state are hundreds of US Colleges where at least one minority group represents at least 33% of the student body. Of course schools are as individual as the people in them, so explore several potential colleges before setting on one. Just click on the school name for the EdRef profile of the school.
| CAPITAL COMMUNITY COLLEGE Hartford, Connecticut | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 36% | 24% | 4% | 0% | 64% |
| CONNECTICUT INSTITUTE OF HAIR DESIGN East Hartford, Connecticut | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 45% | 22% | 2% | 0% | 69% |
| CONNECTICUT TRAINING CENTERS INC East Hartford, Connecticut | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 47% | 31% | 1% | 0% | 79% |
| FOX INSTITUTE OF BUSINESS West Hartford, Connecticut | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 34% | 37% | 0% | 0% | 71% |
| STONE ACADEMY Hamden, Connecticut | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 52% | 13% | 0% | 0% | 65% |
| THE LEON INSTITUTE OF HAIR DESIGN Bridgeport, Connecticut | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 72% | 20% | 2% | 0% | 94% |
| AILANO SCHOOL OF COSMETOLOGY Brockton, Massachusetts | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 4% | 0% | 4% | 41% |
| ATLANTIC UNION COLLEGE South Lancaster, Massachusetts | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 41% | 22% | 1% | 0% | 64% |
| BENJAMIN FRANKLIN INSTITUTE OF TECHNOLOGY Boston, Massachusetts | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 40% | 14% | 14% | 0% | 68% |
| BLAINE THE BEAUTY CAREER SCHOOL-BOSTON Boston, Massachusetts | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 42% | 7% | 13% | 0% | 62% |
| BLAINE THE BEAUTY CAREER SCHOOL-MALDEN Malden, Massachusetts | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 38% | 10% | 7% | 0% | 55% |
| COMPUTER-ED INSTITUTE-SOMERVILLE Somerville, Massachusetts | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 62% | 7% | 2% | 0% | 71% |
| HULT INTERNATIONAL BUSINESS SCHOOL Chestnut Hill, Massachusetts | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 62% | 31% | 0% | 93% |
| LEARNING INSTITUTE FOR BEAUTY SCIENCES Boston, Massachusetts | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 38% | 15% | 7% | 0% | 60% |
| MANSFIELD BEAUTY SCHOOLS Springfield, Massachusetts | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 55% | 28% | 0% | 0% | 83% |
| MASSACHUSETTS COLLEGE OF PHARMACY & HEALTH SCIENCE Boston, Massachusetts | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 5% | 2% | 33% | 1% | 41% |
| MASSACHUSETTS SCH OF BARBERING AND MENS HAIRSTYLIN Quincy, Massachusetts | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 34% | 9% | 0% | 0% | 43% |
| MONTACHUSETT REGIONAL VOCATIONAL TECHNICAL SCHOOL Fitchburg, Massachusetts | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 2% | 0% | 0% | 35% |
| ROXBURY COMMUNITY COLLEGE Roxbury Crossing, Massachusetts | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 44% | 12% | 3% | 0% | 59% |
| SHAWSHEEN VALLEY REGIONAL VOCATIONAL TECHNICAL SCH Billerica, Massachusetts | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 36% | 0% | 17% | 0% | 53% |
| URBAN COLLEGE OF BOSTON Boston, Massachusetts | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 27% | 49% | 12% | 0% | 88% |
| NEWPORT SCHOOL OF HAIRDRESSING-MAIN CAMPUS Pawtucket, Rhode Island | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 26% | 57% | 4% | 0% | 87% |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.
Be open to new options. Study anywhere, on your own schedule.
EdRef Picks:
Business
Technical
Nursing
Medical Office
Culinary
Arts & Media
Mechanic/Vocational
All Online Schools