Grouped below by national geographic region as well as US state are hundreds of US Colleges where at least one minority group represents at least 33% of the student body. Of course schools are as individual as the people in them, so explore several potential colleges before setting on one. Just click on the school name for the EdRef profile of the school.
| ALASKA CHRISTIAN COLLEGE Soldotna, Alaska | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 84% | 84% |
| ALASKA VOCATIONAL TECHNICAL CENTER Seward, Alaska | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 3% | 4% | 41% | 50% |
| ILISAGVIK COLLEGE Barrow, Alaska | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 3% | 6% | 53% | 65% |
| AMERICAN SAMOA COMMUNITY COLLEGE Pago Pago, American Samoa | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 78% | 0% | 78% |
| ABRAM FRIEDMAN OCCUPATIONAL CENTER Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 27% | 50% | 11% | 2% | 90% |
| ACADEMY OF CHINESE CULTURE AND HEALTH SCIENCES Oakland, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 5% | 51% | 0% | 59% |
| ACADEMY PACIFIC TRAVEL COLLEGE Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 13% | 47% | 11% | 0% | 71% |
| ADELANTE CAREER INSTITUTE Van Nuys, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 13% | 55% | 8% | 0% | 76% |
| ADRIANS BEAUTY COLLEGE OF TURLOCK Turlock, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 41% | 1% | 0% | 43% |
| ALAMEDA BEAUTY COLLEGE Alameda, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 52% | 17% | 19% | 0% | 88% |
| ALHAMBRA BEAUTY COLLEGE Alhambra, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 1% | 96% | 0% | 97% |
| AMERICAN BAPTIST SEMINARY OF THE WEST Berkeley, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 51% | 3% | 12% | 0% | 66% |
| AMERICAN BEAUTY COLLEGE Bellflower, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 95% | 0% | 0% | 95% |
| AMERICAN COLLEGE OF MEDICAL TECHNOLOGY Gardena, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 30% | 39% | 13% | 1% | 83% |
| AMERICAN INSTITUTE OF HEALTH SCIENCES Long Beach, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 7% | 28% | 47% | 0% | 82% |
| ANDON COLLEGE Modesto, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 8% | 43% | 4% | 1% | 56% |
| ASIAN AMERICAN INTERNATIONAL BEAUTY COLLEGE Westminster, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 100% | 0% | 100% |
| ASSOCIATED TECHNICAL COLLEGE San Diego, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 30% | 34% | 11% | 0% | 75% |
| ASSOCIATED TECHNICAL COLLEGE Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 6% | 52% | 13% | 0% | 71% |
| ASSOCIATED TECHNICAL COLLEGE Vista, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 31% | 35% | 0% | 0% | 66% |
| AVALON BEAUTY COLLEGE Santa Barbara, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 94% | 0% | 0% | 94% |
| AVANCE BEAUTY COLLEGE San Diego, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 96% | 0% | 0% | 96% |
| BAKERSFIELD COLLEGE Bakersfield, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 7% | 36% | 6% | 2% | 51% |
| BALDWIN PARK ADULT SCHOOL Baldwin Park, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 43% | 10% | 0% | 55% |
| BAY VISTA COLLEGE OF BEAUTY National City, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 20% | 61% | 10% | 1% | 92% |
| BETHESDA CHRISTIAN UNIVERSITY Anaheim, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 44% | 0% | 44% |
| BROWNSON TECHNICAL SCHOOL Anaheim, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 46% | 18% | 0% | 66% |
| CALIFORNIA DESIGN COLLEGE Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 19% | 14% | 36% | 0% | 69% |
| CALIFORNIA STATE UNIVERSITY-LOS ANGELES Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 7% | 45% | 18% | 0% | 70% |
| CAREER COLLEGE OF AMERICA South Gate, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 28% | 55% | 8% | 1% | 92% |
| CAREER NETWORKS INSTITUTE Orange, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 4% | 37% | 5% | 1% | 47% |
| CENTRAL COAST COLLEGE Salinas, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 5% | 61% | 15% | 2% | 83% |
| CERRITOS COLLEGE Norwalk, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 7% | 48% | 12% | 1% | 68% |
| CET-COACHELLA Coachella, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 100% | 0% | 0% | 100% |
| CET-EL CENTRO El Centro, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 98% | 0% | 0% | 99% |
| CET-ESCONDIDO Escondido, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 93% | 4% | 1% | 98% |
| CET-GILROY Gilroy, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 93% | 3% | 0% | 97% |
| CET-OAKLAND Oakland, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 15% | 56% | 18% | 3% | 92% |
| CET-OXNARD Oxnard, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 95% | 2% | 0% | 99% |
| CET-RANCHO TEMECULA Temecula, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 93% | 0% | 0% | 93% |
| CET-RIVERSIDE Riverside, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 5% | 75% | 10% | 0% | 90% |
| CET-SACRAMENTO Sacramento, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 11% | 63% | 11% | 2% | 87% |
| CET-SALINAS Salinas, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 97% | 1% | 0% | 99% |
| CET-SAN DIEGO San Diego, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 97% | 1% | 1% | 99% |
| CET-SANTA ANA Santa Ana, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 94% | 5% | 0% | 101% |
| CET-SANTA MARIA Santa Maria, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 88% | 5% | 0% | 96% |
| CET-SOBRATO San Jose, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 80% | 16% | 0% | 99% |
| CET-WATSONVILLE Watsonville, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 98% | 3% | 0% | 101% |
| CHAFFEY COMMUNITY COLLEGE Rancho Cucamonga, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 12% | 40% | 8% | 1% | 61% |
| CHARLES R DREW UNIVERSITY OF MEDICINE AND SCIENCE Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 51% | 19% | 8% | 1% | 79% |
| CHASE COLLEGE Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 72% | 22% | 2% | 0% | 96% |
| CITRUS COLLEGE Glendora, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 6% | 40% | 9% | 1% | 56% |
| CITY COLLEGE OF SAN FRANCISCO San Francisco, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 8% | 16% | 40% | 0% | 64% |
| CLOVIS ADULT EDUCATION Clovis, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 6% | 33% | 14% | 1% | 54% |
| COLLEEN OHARAS BEAUTY ACADEMY Orange, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 45% | 9% | 0% | 56% |
| COLLEEN O'HARAS BEAUTY ACADEMY Santa Ana, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 100% | 0% | 0% | 100% |
| COLLEGE OF ALAMEDA Alameda, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 24% | 11% | 37% | 1% | 73% |
| COLLEGE OF THE DESERT Palm Desert, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 44% | 4% | 1% | 52% |
| COLLEGE OF THE SEQUOIAS Visalia, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 42% | 5% | 1% | 51% |
| COMPTON COMMUNITY COLLEGE Compton, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 56% | 39% | 2% | 0% | 97% |
| COMPUTER EDUCATION INSTITUTE-CARSON Carson, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 36% | 18% | 10% | 1% | 65% |
| COMPUTER EDUCATION INSTITUTE-IRWINDALE Irwindale, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 62% | 10% | 1% | 74% |
| COMPUTER EDUCATION INSTITUTE-LOS ANGELES Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 38% | 37% | 8% | 0% | 83% |
| COMPUTER EDUCATION INSTITUTE Pomona, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 11% | 33% | 5% | 1% | 50% |
| COMPUTER TECHNOLOGIES PROGRAM Berkeley, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 41% | 5% | 9% | 0% | 55% |
| COMPUTER TRAINING INSTITUTE Newark, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 19% | 13% | 34% | 0% | 66% |
| CONCORDE CAREER INSTITUTE San Bernardino, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 23% | 41% | 3% | 1% | 68% |
| CONCORDE CAREER INSTITUTE North Hollywood, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 12% | 40% | 24% | 0% | 76% |
| CONCORDE CAREER INSTITUTE Garden Grove, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 8% | 31% | 33% | 0% | 72% |
| CYNTHIAS BEAUTY ACADEMY Bell, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 100% | 0% | 0% | 100% |
| D-Q UNIVERSITY Davis, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 10% | 36% | 1% | 33% | 80% |
| DE ANZA COLLEGE Cupertino, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 10% | 35% | 1% | 49% |
| DESERT CAREER COLLEGE Palm Springs, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 11% | 45% | 1% | 10% | 67% |
| DON BOSCO TECHNICAL INSTITUTE Rosemead, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 68% | 19% | 0% | 90% |
| DONALD VOCATIONAL SCHOOL Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 21% | 71% | 0% | 0% | 92% |
| DONGGUK ROYAL UNIVERSITY Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 2% | 69% | 0% | 71% |
| EAST LOS ANGELES COLLEGE Monterey Park, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 4% | 68% | 16% | 0% | 88% |
| EAST SAN GABRIEL VALLEY REGIONAL OCCUPATIONAL PROG West Covina, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 13% | 50% | 12% | 4% | 79% |
| ELEGANCE INTERNATIONAL Hollywood, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 34% | 30% | 7% | 0% | 71% |
| ELEGANTE BEAUTY COLLEGE Moreno Valley, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 19% | 68% | 5% | 0% | 92% |
| ELEGANTE BEAUTY COLLEGE City Of Industry, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 82% | 18% | 0% | 100% |
| ENGLISH CENTER FOR INTERNATIONAL WOMEN Oakland, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 32% | 48% | 0% | 80% |
| ESCUELAS LEICESTER Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 100% | 0% | 0% | 100% |
| EVERGREEN VALLEY COLLEGE San Jose, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 5% | 26% | 43% | 1% | 75% |
| FOUR D SUCCESS ACADEMY Colton, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 49% | 22% | 11% | 1% | 83% |
| GALEN COLLEGE OF MEDICAL AND DENTAL ASSISTANTS Visalia, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 50% | 2% | 0% | 52% |
| GALEN COLLEGE OF MEDICAL AND DENTAL ASSISTANTS Fresno, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 4% | 64% | 3% | 1% | 72% |
| GALEN COLLEGE OF MEDICAL AND DENTAL ASSISTANTS Modesto, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 7% | 36% | 1% | 0% | 44% |
| GAVILAN COLLEGE Gilroy, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 37% | 6% | 1% | 46% |
| GLENDALE CAREER SCHOOLS INC DBA GLENDALE CAREER Glendale, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 9% | 42% | 15% | 1% | 67% |
| GOLDEN STATE BUSINESS COLLEGE Visalia, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 7% | 49% | 2% | 1% | 59% |
| HACIENDA LA PUENTE UNIFIED SCHOOL DIST-ADULT EDUC City Of Industry, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 8% | 34% | 26% | 3% | 71% |
| HAIR MASTERS UNIVERSITY San Bernardino, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 36% | 18% | 5% | 3% | 62% |
| HARTNELL COLLEGE Salinas, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 49% | 8% | 1% | 61% |
| HEALD COLLEGE-SALINAS Salinas, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 51% | 6% | 0% | 59% |
| HEALD COLLEGE-SAN FRANCISCO San Francisco, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 8% | 17% | 35% | 1% | 61% |
| HEALD COLLEGE-SAN JOSE Milpitas, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 5% | 25% | 38% | 1% | 69% |
| HEALTHSTAFF TRAINING INSTITUTE INC Santa Ana, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 43% | 24% | 0% | 67% |
| HILLTOP BEAUTY SCHOOL Daly City, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 61% | 34% | 0% | 97% |
| HUNTINGTON COLLEGE OF DENTAL TECHNOLOGY Westminster, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 25% | 74% | 0% | 99% |
| ICDC COLLEGE Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 34% | 38% | 4% | 0% | 76% |
| IMAGE SCHOOL OF COSMETOLOGY Hemet, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 38% | 2% | 1% | 43% |
| IMPERIAL VALLEY COLLEGE Imperial, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 86% | 2% | 0% | 89% |
| INSTITUTE OF COMPUTER TECHNOLOGY Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 13% | 19% | 33% | 0% | 65% |
| INTERCOAST COLLEGES Burbank, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 7% | 58% | 4% | 0% | 69% |
| INTERCOAST COLLEGES Santa Ana, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 17% | 55% | 5% | 0% | 77% |
| INTERNATIONAL AIR ACADEMY Ontario, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 10% | 41% | 2% | 0% | 53% |
| INTERNATIONAL SCHOOL OF COSMETOLOGY Hawthorne, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 56% | 35% | 0% | 0% | 91% |
| IVORY DENTAL TECHNOLOGY COLLEGE Westminster, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 100% | 0% | 100% |
| JAMES ALBERT SCHOOL OF COSMETOLOGY Costa Mesa, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 63% | 13% | 0% | 76% |
| JOHN WESLEY INTERNATIONAL BARBER AND BEAUTY COLL Long Beach, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 40% | 35% | 20% | 1% | 96% |
| KIM ANH ACADEMY OF BEAUTY Garden Grove, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 98% | 2% | 100% |
| LINCOLN UNIVERSITY Oakland, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 0% | 43% | 0% | 46% |
| LOLA BEAUTY COLLEGE Garden Grove, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 2% | 97% | 2% | 101% |
| LOS ANGELES COLLEGE OF MICROTECHNOLOGY Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 24% | 33% | 19% | 0% | 76% |
| LOS ANGELES COUNTY COLLEGE OF NURS AND ALLIED HLTH Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 12% | 38% | 18% | 0% | 68% |
| LOS ANGELES HARBOR COLLEGE Wilmington, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 14% | 41% | 16% | 1% | 72% |
| LOS ANGELES MISSION COLLEGE Sylmar, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 6% | 66% | 6% | 1% | 79% |
| LOS ANGELES ORT TECHNICAL INSTITUTE Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 4% | 9% | 44% | 0% | 57% |
| LOS ANGELES SOUTHWEST COLLEGE Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 80% | 16% | 1% | 0% | 97% |
| LOS ANGELES TRADE TECHNICAL COLLEGE Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 30% | 52% | 7% | 1% | 90% |
| LOS ANGELES VALLEY COLLEGE Valley Glen, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 7% | 38% | 12% | 0% | 57% |
| LYLES BAKERSFIELD COLLEGE OF BEAUTY Bakersfield, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 37% | 0% | 2% | 42% |
| LYLES COLLEGE OF BEAUTY Fresno, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 7% | 51% | 5% | 0% | 63% |
| MANCHESTER BEAUTY COLLEGE Fresno, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 8% | 34% | 20% | 1% | 63% |
| MARIAN HEALTH CAREERS CENTER Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 20% | 10% | 65% | 0% | 95% |
| MARINELLO SCHOOL OF BEAUTY West Covina, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 11% | 46% | 13% | 0% | 70% |
| MARINELLO SCHOOL OF BEAUTY Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 62% | 2% | 0% | 64% |
| MARINELLO SCHOOL OF BEAUTY San Bernardino, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 7% | 77% | 7% | 0% | 91% |
| MARINELLO SCHOOL OF BEAUTY Whittier, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 67% | 9% | 0% | 76% |
| MARINELLO SCHOOL OF BEAUTY San Diego, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 34% | 3% | 0% | 40% |
| MARINELLO SCHOOL OF BEAUTY Inglewood, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 75% | 19% | 2% | 0% | 96% |
| MARINELLO SCHOOL OF BEAUTY Ontario, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 12% | 43% | 3% | 0% | 58% |
| MARINELLO SCHOOL OF BEAUTY North Hollywood, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 63% | 3% | 0% | 66% |
| MARINELLO SCHOOL OF BEAUTY Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 97% | 0% | 0% | 97% |
| MARINELLO SCHOOL OF BEAUTY Reseda, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 57% | 20% | 0% | 77% |
| MERCED COLLEGE Merced, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 5% | 35% | 10% | 1% | 51% |
| MERRITT COLLEGE Oakland, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 36% | 12% | 19% | 1% | 68% |
| MICROCOMPUTER EDUCATION CENTER Fresno, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 40% | 2% | 0% | 45% |
| MISSION COLLEGE Santa Clara, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 4% | 17% | 53% | 1% | 75% |
| MODERN BEAUTY ACADEMY Oxnard, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 81% | 1% | 1% | 86% |
| MODERN TECHNOLOGY COLLEGE North Hollywood, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 12% | 46% | 8% | 1% | 67% |
| MODERN TECHNOLOGY SCHOOL Anaheim, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 8% | 35% | 18% | 0% | 61% |
| MOLER BARBER COLLEGE Oakland, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 74% | 5% | 8% | 0% | 87% |
| MONTEBELLO BEAUTY COLLEGE Montebello, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 98% | 0% | 0% | 98% |
| MONTEREY PARK COLLEGE Walnut, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 40% | 53% | 0% | 93% |
| MONTEREY PARK COLLEGE Stanton, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 10% | 79% | 2% | 91% |
| MONTEREY PARK COLLEGE Monterey Park, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 46% | 49% | 0% | 96% |
| MOUNT SAINT MARYS COLLEGE Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 13% | 49% | 10% | 0% | 72% |
| MOUNT ST MARY'S COLLEGE Los Angeles, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 10% | 40% | 17% | 0% | 67% |
| MT SAN ANTONIO COLLEGE Walnut, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 6% | 39% | 24% | 1% | 70% |
| MY LE'S BEAUTY COLLEGE Sacramento, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 1% | 97% | 0% | 99% |
| NEWBRIDGE COLLEGE Santa Ana, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 4% | 55% | 14% | 0% | 73% |
| NORTH-WEST COLLEGE-PASADENA Pasadena, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 32% | 49% | 8% | 0% | 89% |
| NORTH-WEST COLLEGE-POMONA Pomona, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 10% | 72% | 7% | 0% | 89% |
| NORTH-WEST COLLEGE-WEST COVINA West Covina, California | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 3% | 76% | 5% | 0% | 84% |
