Grouped below by national geographic region as well as US state are hundreds of US Colleges where at least one minority group represents at least 33% of the student body. Of course schools are as individual as the people in them, so explore several potential colleges before setting on one. Just click on the school name for the EdRef profile of the school.
| AMERICAN COLLEGE OF HAIRSTYLING-CEDAR RAPIDS Cedar Rapids, Iowa | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 0% | 0% | 0% | 33% |
| AMERICAN COLLEGE OF HAIRSTYLING-DES MOINES Des Moines, Iowa | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 37% | 0% | 5% | 0% | 42% |
| DAVENPORT BARBER STYLING COLLEGE Davenport, Iowa | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 48% | 0% | 0% | 0% | 48% |
| DIVINE WORD COLLEGE Epworth, Iowa | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 14% | 4% | 55% | 0% | 73% |
| CUTTING EDGE HAIRSTYLING ACADEMY Kansas City, Kansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 87% | 4% | 0% | 0% | 91% |
| DONNELLY COLLEGE Kansas City, Kansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 52% | 21% | 1% | 3% | 77% |
| HASKELL INDIAN NATIONS UNIVERSITY Lawrence, Kansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 100% | 100% |
| AMERICAN INDIAN OIC INCORPORATED Minneapolis, Minnesota | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 18% | 6% | 0% | 74% | 98% |
| LEECH LAKE TRIBAL COLLEGE Cass Lake, Minnesota | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 91% | 91% |
| SUMMIT ACADEMY OPPORTUNITIES INDUSTRIALIZATION CTR Minneapolis, Minnesota | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 89% | 4% | 0% | 0% | 93% |
| WHITE EARTH TRIBAL AND COMMUNITY COLLEGE Mahnomen, Minnesota | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 75% | 75% |
| ALLIED MEDICAL COLLEGE St Louis, Missouri | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 52% | 0% | 0% | 0% | 52% |
| CONCORDE CAREER INSTITUTE Kansas City, Missouri | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 43% | 4% | 2% | 0% | 49% |
| ELAINE STEVEN BEAUTY COLLEGE St Louis, Missouri | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 98% | 0% | 1% | 0% | 99% |
| HARRIS-STOWE STATE COLLEGE St Louis, Missouri | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 80% | 0% | 0% | 0% | 80% |
| HOUSE OF HEAVILIN BEAUTY COLLEGE Kansas City, Missouri | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 96% | 2% | 0% | 0% | 98% |
| HOUSE OF HEAVILIN BEAUTY COLLEGE 2 Grandview, Missouri | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 65% | 0% | 0% | 0% | 65% |
| LINCOLN UNIVERSITY Jefferson City, Missouri | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 1% | 1% | 1% | 36% |
| MIDWEST THEOLOGICAL SEMINARY Wentzville, Missouri | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 0% | 94% | 0% | 95% |
| MISSOURI SCHOOL OF BARBERING AND HAIRSTYLING-ST LO Florissant, Missouri | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 67% | 0% | 0% | 0% | 67% |
| MOBERLY AREA TECHNICAL CENTER Moberly, Missouri | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 50% | 0% | 0% | 0% | 50% |
| NORTH COUNTY TECHNICAL SPECIAL SCHOOL DISTRICT Florissant, Missouri | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 76% | 2% | 0% | 0% | 78% |
| PATRICIA STEVENS COLLEGE St Louis, Missouri | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 51% | 0% | 1% | 1% | 53% |
| PATSY AND ROBS ACADEMY OF BEAUTY St Ann, Missouri | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 98% | 0% | 1% | 0% | 99% |
| PENN VALLEY COMMUNITY COLLEGE Kansas City, Missouri | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 35% | 4% | 3% | 1% | 43% |
| SAINT LOUIS COMMUNITY COLLEGE-FLORISSANT VALLEY St Louis, Missouri | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 44% | 1% | 1% | 0% | 46% |
| SAINT LOUIS COMMUNITY COLLEGE-FOREST PARK St Louis, Missouri | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 42% | 1% | 2% | 0% | 45% |
| ST LOUIS COLLEGE OF HEALTH CAREERS St. Louis, Missouri | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 89% | 0% | 0% | 0% | 89% |
| ST LOUIS COLLEGE OF HEALTH CAREERS St. Louis, Missouri | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 36% | 1% | 0% | 0% | 37% |
| ST LOUIS HAIR ACADEMY St Louis, Missouri | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 95% | 0% | 3% | 0% | 98% |
| LITTLE PRIEST TRIBAL COLLEGE Winnebago, Nebraska | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 1% | 0% | 86% | 87% |
| NEBRASKA INDIAN COMMUNITY COLLEGE Macy, Nebraska | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 6% | 3% | 1% | 74% | 84% |
| CANKDESKA CIKANA COMMUNITY COLLEGE Fort Totten, North Dakota | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 98% | 98% |
| FORT BERTHOLD COMMUNITY COLLEGE New Town, North Dakota | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 94% | 94% |
| MOLER BARBER COLLEGE Fargo, North Dakota | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 50% | 50% |
| SITTING BULL COLLEGE Fort Yates, North Dakota | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 89% | 89% |
| TURTLE MOUNTAIN COMMUNITY COLLEGE Belcourt, North Dakota | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 93% | 93% |
| UNITED TRIBES TECHNICAL COLLEGE Bismarck, North Dakota | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 89% | 89% |
| OGLALA LAKOTA COLLEGE Kyle, South Dakota | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 1% | 0% | 88% | 89% |
| SI TANKA HURON UNIVERSITY-EAGLE BUTTE CAMPUS Eagle Butte, South Dakota | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 17% | 71% | 88% |
| SISSETON-WAHPETON COMMUNITY COLLEGE Sisseton, South Dakota | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 84% | 84% |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2008 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.
Be open to new options. Study anywhere, on your own schedule.
EdRef Picks:
Business
Technical
Nursing
Medical Office
Culinary
Arts & Media
Mechanic/Vocational
All Online Schools