Grouped below by national geographic region as well as US state are hundreds of US Colleges where at least one minority group represents at least 33% of the student body. Of course schools are as individual as the people in them, so explore several potential colleges before setting on one. Just click on the school name for the EdRef profile of the school.
| ARKANSAS BAPTIST COLLEGE Little Rock, Arkansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 100% | 0% | 0% | 0% | 100% |
| ARKANSAS BEAUTY SCHOOL Little Rock, Arkansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 88% | 0% | 9% | 0% | 97% |
| COTTON BOLL TECHNICAL INSTITUTE Burdette, Arkansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 35% | 2% | 1% | 1% | 39% |
| CROWLEYS RIDGE TECHNICAL INSTITUTE Forrest City, Arkansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 45% | 10% | 1% | 0% | 56% |
| DE LUXE BEAUTY SCHOOL Pine Bluff, Arkansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 96% | 0% | 0% | 0% | 96% |
| EAST ARKANSAS COMMUNITY COLLEGE Forrest City, Arkansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 46% | 1% | 1% | 1% | 49% |
| EATON BEAUTY STYLIST COLLEGE INC Little Rock, Arkansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 74% | 4% | 0% | 0% | 78% |
| EDUCATION AMERICA-SE COLLEGE OF TECH-LITTLE ROCK Little Rock, Arkansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 54% | 1% | 1% | 0% | 56% |
| GREAT RIVERS TECHNICAL INSTITUTE Mcgehee, Arkansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 55% | 0% | 1% | 0% | 56% |
| MID-SOUTH COMMUNITY COLLEGE West Memphis, Arkansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 48% | 1% | 1% | 0% | 50% |
| MISSISSIPPI COUNTY COMMUNITY COLLEGE Blytheville, Arkansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 1% | 1% | 0% | 35% |
| NEW TYLER BARBER COLLEGE INC North Little Rock, Arkansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 100% | 0% | 0% | 0% | 100% |
| PHILANDER SMITH COLLEGE Little Rock, Arkansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 94% | 1% | 0% | 0% | 95% |
| PHILLIPS COMMUNITY COLLEGE OF THE UNIVERSITY OF AR Helena, Arkansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 42% | 1% | 0% | 0% | 43% |
| PROFESSIONAL COSMETOLOGY EDUCATION CENTER Camden, Arkansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 60% | 0% | 0% | 0% | 60% |
| PULASKI TECHNICAL COLLEGE North Little Rock, Arkansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 40% | 1% | 1% | 0% | 42% |
| SOUTHEAST ARKANSAS COLLEGE Pine Bluff, Arkansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 43% | 1% | 1% | 0% | 45% |
| SOUTHERN INSTITUTE OF COSMETOLOGY West Memphis, Arkansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 93% | 0% | 0% | 0% | 93% |
| UNIVERSITY OF ARKANSAS AT PINE BLUFF Pine Bluff, Arkansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 95% | 0% | 0% | 0% | 95% |
| VELVATEX COLLEGE OF BEAUTY CULTURE Little Rock, Arkansas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 100% | 0% | 0% | 0% | 100% |
| ALEXANDRIA ACADEMY OF BEAUTY CULTURE Alexandria, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 65% | 0% | 0% | 0% | 65% |
| AMERICAN SCHOOL OF BUSINESS Shreveport, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 63% | 1% | 0% | 1% | 65% |
| AYERS INSTITUTE INC Shreveport, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 59% | 2% | 1% | 1% | 63% |
| BASTROP BEAUTY SCHOOL INC Bastrop, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 0% | 0% | 0% | 33% |
| CAMELOT COLLEGE Baton Rouge, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 94% | 1% | 0% | 0% | 95% |
| CAMERON COLLEGE New Orleans, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 83% | 3% | 2% | 0% | 88% |
| CAREER TECHNICAL COLLEGE Monroe, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 46% | 0% | 0% | 0% | 46% |
| CULINARY INSTITUTE OF NEW ORLEANS LLC New Orleans, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 62% | 4% | 2% | 0% | 68% |
| D-JAYS SCHOOL OF BEAUTY ARTS AND SCIENCES Baton Rouge, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 73% | 0% | 0% | 0% | 73% |
| DELGADO COMMUNITY COLLEGE New Orleans, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 41% | 4% | 2% | 1% | 48% |
| DELTA COLLEGE OF ARTS & TECHNOLOGY Baton Rouge, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 64% | 1% | 0% | 0% | 65% |
| DELTA SCHOOL OF BUSINESS AND TECHNOLOGY Lake Charles, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 1% | 0% | 0% | 34% |
| DEMMONS SCHOOL OF BEAUTY Lake Charles, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 43% | 0% | 0% | 0% | 43% |
| DILLARD UNIVERSITY New Orleans, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 98% | 0% | 0% | 0% | 98% |
| DOMESTIC HEALTH CARE INSTITUTE Baton Rouge, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 85% | 0% | 0% | 0% | 85% |
| EDUCATION AMERICA-REMINGTON COLLEGE Baton Rouge, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 67% | 0% | 0% | 0% | 67% |
| EDUCATION AMERICA-REMINGTON COLLEGE Lafayette, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 36% | 2% | 2% | 0% | 40% |
| EDUCATION AMERICA-SOUTHEAST COLLEGE OF TECHNOLOGY Metairie, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 54% | 12% | 1% | 0% | 67% |
| FRANKLIN COLLEGE OF COURT REPORTING New Orleans, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 41% | 0% | 0% | 0% | 41% |
| GRAMBLING STATE UNIVERSITY Grambling, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 94% | 0% | 0% | 0% | 94% |
| GRETNA CAREER COLLEGE Gretna, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 87% | 0% | 0% | 0% | 87% |
| GUY'S SHREVEPORT ACADEMY OF COSMETOLOGY INC Shreveport, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 44% | 1% | 0% | 0% | 45% |
| JOHN JAY BEAUTY COLLEGE Slidell, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 40% | 0% | 40% |
| JONESVILLE BEAUTY SCHOOL Jonesville, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 51% | 0% | 0% | 0% | 51% |
| LOUISIANA TECHNICAL COLLEGE-ALEXANDRIA CAMPUS Alexandria, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 42% | 2% | 1% | 2% | 47% |
| LOUISIANA TECHNICAL COLLEGE-AVOYELLES CAMPUS Cottonport, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 52% | 0% | 0% | 1% | 53% |
| LOUISIANA TECHNICAL COLLEGE-BASTROP CAMPUS Bastrop, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 42% | 1% | 0% | 0% | 43% |
| LOUISIANA TECHNICAL COLLEGE-BATON ROUGE CAMPUS Baton Rouge, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 48% | 1% | 2% | 1% | 52% |
| LOUISIANA TECHNICAL COLLEGE-CHARLES B COREIL CAMPU Ville Platte, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 46% | 0% | 0% | 0% | 46% |
| LOUISIANA TECHNICAL COLLEGE-EVANGELINE CAMPUS St Martinville, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 68% | 0% | 8% | 1% | 77% |
| LOUISIANA TECHNICAL COLLEGE-FLORIDA PARISHES Greensburg, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 39% | 1% | 0% | 0% | 40% |
| LOUISIANA TECHNICAL COLLEGE-FOLKES CAMPUS Jackson, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 66% | 1% | 0% | 1% | 68% |
| LOUISIANA TECHNICAL COLLEGE-JUMONVILLE MEMORIAL New Roads, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 62% | 0% | 0% | 0% | 62% |
| LOUISIANA TECHNICAL COLLEGE-LAFAYETTE CAMPUS Lafayette, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 37% | 2% | 1% | 0% | 40% |
| LOUISIANA TECHNICAL COLLEGE-MANSFIELD CAMPUS Mansfield, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 46% | 1% | 1% | 1% | 49% |
| LOUISIANA TECHNICAL COLLEGE-NATCHITOCHES CAMPUS Natchitoches, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 54% | 0% | 0% | 2% | 56% |
| LOUISIANA TECHNICAL COLLEGE-NORTH CENTRAL CAMPUS Farmerville, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 47% | 1% | 0% | 0% | 48% |
| LOUISIANA TECHNICAL COLLEGE-NORTHWEST LOUISIANA CA Minden, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 1% | 0% | 1% | 35% |
| LOUISIANA TECHNICAL COLLEGE-OAKDALE CAMPUS Oakdale, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 39% | 0% | 0% | 2% | 41% |
| LOUISIANA TECHNICAL COLLEGE-RIVER PARISHES CAMPUS Reserve, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 1% | 1% | 1% | 36% |
| LOUISIANA TECHNICAL COLLEGE-SHELBY JACKSON CAMPUS Ferriday, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 47% | 0% | 0% | 0% | 47% |
| LOUISIANA TECHNICAL COLLEGE-SHREVEPORT-BOSSIER CAM Shreveport, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 35% | 1% | 0% | 1% | 37% |
| LOUISIANA TECHNICAL COLLEGE-SIDNEY N COLLIER CAMPU New Orleans, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 98% | 0% | 1% | 0% | 99% |
| LOUISIANA TECHNICAL COLLEGE-T H HARRIS CAMPUS Opelousas, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 43% | 0% | 0% | 0% | 43% |
| LOUISIANA TECHNICAL COLLEGE-TALLULAH CAMPUS Tallulah, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 61% | 1% | 0% | 0% | 62% |
| LOUISIANA TECHNICAL COLLEGE-WEST JEFFERSON CAMPUS Harvey, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 54% | 8% | 8% | 1% | 71% |
| LOUISIANA TECHNICAL COLLEGE-WESTSIDE CAMPUS Plaquemine, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 65% | 0% | 0% | 0% | 65% |
| MEDVANCE INSTITUTE-BATON ROUGE Baton Rouge, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 61% | 0% | 0% | 0% | 61% |
| MEDVANCE INSTITUTE OF BATON ROUGE Baton Rouge, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 52% | 0% | 0% | 0% | 52% |
| METROPOLITAN COMMUNITY COLLEGE Gretna, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 57% | 2% | 5% | 0% | 64% |
| MOLER BEAUTY COLLEGE Kenner, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 47% | 3% | 3% | 0% | 53% |
| MOLER BEAUTY COLLEGE Gretna, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 60% | 0% | 11% | 0% | 71% |
| MOLER BEAUTY COLLEGE New Orleans, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 86% | 0% | 13% | 0% | 99% |
| MOLER BEAUTY COLLEGE New Orleans, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 96% | 0% | 2% | 0% | 98% |
| OPELOUSAS SCHOOL OF COSMETOLOGY INC Opelousas, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 47% | 0% | 0% | 0% | 47% |
| PAT GOINS BEAUTY SCHOOL Monroe, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 64% | 0% | 9% | 0% | 73% |
| PAT GOINS BENTON ROAD BEAUTY SCHOOL Bossier City, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 59% | 0% | 5% | 0% | 64% |
| PAT GOINS RUSTON BEAUTY SCHOOL Ruston, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 64% | 5% | 0% | 0% | 69% |
| PAT GOINS SHREVEPORT BEAUTY SCHOOL Shreveport, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 95% | 0% | 0% | 0% | 95% |
| RONNIE & DORMANS SCHOOL OF HAIR DESIGN Lafayette, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 82% | 0% | 0% | 0% | 82% |
| SOUTH LOUISIANA COMMUNITY COLLEGE Lafayette, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 1% | 1% | 0% | 35% |
| SOUTHERN UNIVERSITY AT NEW ORLEANS New Orleans, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 91% | 0% | 1% | 0% | 92% |
| SOUTHERN UNIVERSITY AT SHREVEPORT Shreveport, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 88% | 0% | 0% | 0% | 88% |
| SOUTHERN UNIVERSITY LAW CENTER Baton Rouge, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 63% | 1% | 1% | 0% | 65% |
| STEVENSONS ACADEMY OF HAIR DESIGN New Orleans, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 100% | 0% | 0% | 0% | 100% |
| XAVIER UNIVERSITY OF LOUISIANA New Orleans, Louisiana | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 84% | 1% | 4% | 0% | 89% |
| BACONE COLLEGE Muskogee, Oklahoma | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 20% | 4% | 0% | 42% | 66% |
| BEAUTY TECHNICAL COLLEGE INC Tahlequah, Oklahoma | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 6% | 3% | 0% | 48% | 57% |
| CADDO KIOWA TECHNOLOGY CENTER Ft Cobb, Oklahoma | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 2% | 1% | 44% | 49% |
| CC'S COSMETOLOGY COLLEGE Oklahoma City, Oklahoma | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 55% | 0% | 0% | 0% | 55% |
| INDIAN CAPITAL TECHNOLOGY CENTER-SALLISAW Sallisaw, Oklahoma | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 4% | 0% | 0% | 44% | 48% |
| INDIAN CAPITAL TECHNOLOGY CENTER-STILWELL Stilwell, Oklahoma | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 0% | 0% | 53% | 53% |
| INDIAN CAPITAL TECHNOLOGY CENTER-TAHLEQUAH Tahlequah, Oklahoma | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 1% | 0% | 56% | 58% |
| KIAMICHI TECHNOLOGY CENTER-TALIHINA Talihina, Oklahoma | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 2% | 0% | 38% | 40% |
| LANGSTON UNIVERSITY Langston, Oklahoma | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 74% | 1% | 1% | 2% | 78% |
| NORTHEAST TECHNOLOGY CENTER-KANSAS Kansas, Oklahoma | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 0% | 0% | 51% | 52% |
| STATE BARBER AND HAIR DESIGN COLLEGE Oklahoma City, Oklahoma | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 71% | 0% | 0% | 0% | 71% |
| TECHNICAL INSTITUTE OF COSMETOLOGY ARTS AND SCI Tulsa, Oklahoma | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 87% | 0% | 0% | 0% | 87% |
| WES WATKINS TECHNOLOGY CENTER Wetumka, Oklahoma | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 4% | 0% | 0% | 37% | 41% |
| ATI CAREER TRAINING CENTER Dallas, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 38% | 31% | 1% | 0% | 70% |
| ACADEMY OF HAIR DESIGN Lufkin, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 37% | 16% | 0% | 0% | 53% |
| ADVANCED BARBER COLLEGE AND HAIR DESIGN Weslaco, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 100% | 0% | 0% | 100% |
| ALLIED HEALTH CAREERS Austin, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 15% | 43% | 0% | 0% | 58% |
| AMBERTON UNIVERSITY Garland, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 35% | 5% | 1% | 1% | 42% |
| AMERICAN BROADCASTING SCHOOL Arlington, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 37% | 1% | 0% | 0% | 38% |
| AMERICAN COLLEGE OF ACUPUNCTURE AND ORIENTAL MED Houston, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 6% | 4% | 41% | 0% | 51% |
| AMERICAN TRADES INSTITUTE Dallas, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 34% | 24% | 4% | 0% | 62% |
| ARLINGTON MEDICAL INSTITUTE Arlington, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 42% | 18% | 0% | 0% | 60% |
| ASTRODOME DENTAL CAREER CENTER Houston, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 50% | 3% | 0% | 86% |
| BEHOLD BEAUTY ACADEMY Houston, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 100% | 0% | 0% | 0% | 100% |
| CAPITOL CITY TRADE AND TECHNICAL CAREERS Austin, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 24% | 47% | 0% | 0% | 71% |
| CAPITOL CITY TRADE AND TECHNICAL SCHOOL Austin, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 17% | 47% | 5% | 1% | 70% |
| CAREER ACADEMY INC Texarkana, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 40% | 0% | 2% | 0% | 42% |
| CAREER ADVANCEMENT AND APPLIED TECHNOLOGY TRN DIV San Antonio, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 14% | 38% | 0% | 0% | 52% |
| CAREER CENTERS OF TEXAS EL PASO El Paso, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 94% | 0% | 0% | 96% |
| CAREER QUEST San Antonio, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 7% | 42% | 0% | 0% | 49% |
| CAREER TECH INSTITUTE Edinburg, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 99% | 0% | 0% | 99% |
| CAREERS UNLIMITED Tyler, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 72% | 4% | 0% | 0% | 76% |
| CAREERS UNLIMITED BEAUTY SCHOOL Houston, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 0% | 13% | 87% | 0% | 100% |
| CEDAR VALLEY COLLEGE Lancaster, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 49% | 11% | 1% | 1% | 62% |
| CENTER FOR ADVANCED LEGAL STUDIES Houston, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 34% | 27% | 3% | 0% | 64% |
| CENTRAL TEXAS BEAUTY COLLEGE Round Rock, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 27% | 0% | 33% | 0% | 60% |
| CET-SOCORRO Socorro, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 99% | 0% | 0% | 100% |
| CIRCLE J BEAUTY SCHOOL South Houston, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 1% | 70% | 10% | 0% | 81% |
| COASTAL BEND COLLEGE Beeville, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 6% | 58% | 0% | 0% | 64% |
| COMMONWEALTH INSTITUTE OF FUNERAL SERVICE Houston, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 20% | 1% | 0% | 54% |
| COMPUTER CAREER CENTER El Paso, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 5% | 84% | 0% | 0% | 89% |
| CONLEE'S COLLEGE OF COSMETOLOGY LLC Kerrville, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 34% | 0% | 0% | 36% |
| DALLAS INSTITUTE OF FUNERAL SERVICES Dallas, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 33% | 12% | 0% | 1% | 46% |
| DEL MAR COLLEGE Corpus Christi, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 56% | 1% | 0% | 59% |
| DSU TRAINING INSTITUTE Houston, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 62% | 18% | 3% | 3% | 86% |
| EDUCATION AMERICA Houston, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 46% | 38% | 5% | 0% | 89% |
| EL CENTRO COLLEGE Dallas, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 35% | 27% | 3% | 1% | 66% |
| EL PASO COMMUNITY COLLEGE El Paso, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 2% | 85% | 1% | 0% | 88% |
| FORT WORTH BEAUTY SCHOOL Ft Worth, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 24% | 23% | 48% | 0% | 95% |
| FRANKLIN BEAUTY SCHOOL Houston, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 100% | 0% | 0% | 0% | 100% |
| HALLMARK INSTITUTE San Antonio, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 11% | 58% | 1% | 1% | 71% |
| HIGH-TECH INSTITUTE-DALLAS Irving, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 35% | 28% | 3% | 1% | 67% |
| HOUSTON ALLIED HEALTH CAREERS INC Houston, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 76% | 15% | 2% | 0% | 93% |
| HOUSTON TRAINING SCHOOL Houston, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 35% | 63% | 0% | 0% | 98% |
| HOUSTON TRAINING SCHOOL-SOUTH Houston, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 28% | 68% | 3% | 0% | 99% |
| HUSTON-TILLOTSON COLLEGE Austin, Texas | ||||
| Black | Hispanic | Asian | Native American | Total |
|---|---|---|---|---|
| 77% | 7% | 1% | 0% | 85% |
| ICC TECHNICAL INSTITUTE Houston, Texas | ||||
