The EdRef.com list of US Colleges with Churches Of Christ affiliation. Click on the school name for the EdRef school profile.
Note that many religiously affiliated schools welcome students from other backgrounds as well, and offer solid education in secular disciplines. Of course always contact the school(s) in which you are interested directly for more details, to make sure the school is the best fit for you.
| State | School | City | Students (FTE) |
|---|---|---|---|
| Alabama | Amridge University | Montgomery | 720 |
| Alabama | Faulkner University | Montgomery | 2,918 |
| Alabama | Heritage Christian University | Florence | 90 |
| Arkansas | Crowley's Ridge College | Paragould | 168 |
| Arkansas | Harding University | Searcy | 6,139 |
| California | Pepperdine University | Malibu | 7,582 |
| Michigan | Rochester College | Rochester Hills | 977 |
| Mississippi | Magnolia Bible College | Kosciusko | 35 |
| Nebraska | Summit Christian College | Scottsbluff | 51 |
| Nebraska | York College | York | 404 |
| North Carolina | Carolina Christian College | Winston Salem | 30 |
| Oklahoma | Oklahoma Christian University | Edmond | 2,223 |
| Oregon | Cascade College | Portland | 265 |
| Tennessee | Freed-Hardeman University | Henderson | 2,011 |
| Tennessee | Lipscomb University | Nashville | 2,744 |
| Texas | Abilene Christian University | Abilene | 4,675 |
| Texas | Austin Graduate School of Theology | Austin | 67 |
| Texas | Lubbock Christian University | Lubbock | 1,960 |
| Texas | Southwestern Christian College | Terrell | 201 |
| West Virginia | Ohio Valley University | Vienna | 546 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2009 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.