The EdRef.com list of US Colleges with Presbyterian Church USA affiliation. Click on the school name for the EdRef school profile.
Note that many religiously affiliated schools welcome students from other backgrounds as well, and offer solid education in secular disciplines. Of course always contact the school(s) in which you are interested directly for more details, to make sure the school is the best fit for you.
| State | School | City | Students (FTE) |
|---|---|---|---|
| Alabama | Stillman College | Tuscaloosa | 915 |
| Arkansas | Lyon College | Batesville | 497 |
| Arkansas | University of the Ozarks | Clarksville | 643 |
| California | San Francisco Theological Seminary | San Anselmo | 459 |
| Florida | Eckerd College | Saint Petersburg | 2,544 |
| Georgia | Agnes Scott College | Decatur | 892 |
| Georgia | Columbia Theological Seminary | Decatur | 298 |
| Illinois | Blackburn College | Carlinville | 617 |
| Illinois | Illinois College | Jacksonville | 1,014 |
| Illinois | McCormick Theological Seminary | Chicago | 251 |
| Illinois | Millikin University | Decatur | 2,376 |
| Indiana | Hanover College | Hanover | 929 |
| Iowa | Buena Vista University | Storm Lake | 2,548 |
| Iowa | Coe College | Cedar Rapids | 1,316 |
| Iowa | University of Dubuque | Dubuque | 1,560 |
| Kansas | Sterling College | Sterling | 603 |
| Kentucky | Centre College | Danville | 1,189 |
| Kentucky | Louisville Presbyterian Theological Seminary | Louisville | 210 |
| Kentucky | Pikeville College | Pikeville | 1,100 |
| Michigan | Alma College | Alma | 1,355 |
| Minnesota | Macalester College | Saint Paul | 1,920 |
| Missouri | College of the Ozarks | Point Lookout | 1,364 |
| Missouri | Missouri Valley College | Marshall | 1,682 |
| Missouri | Westminster College | Fulton | 972 |
| Nebraska | Hastings College | Hastings | 1,138 |
| New Jersey | Bloomfield College | Bloomfield | 2,056 |
| New Jersey | Princeton Theological Seminary | Princeton | 653 |
| North Carolina | Davidson College | Davidson | 1,674 |
| North Carolina | Lees-McRae College | Banner Elk | 882 |
| North Carolina | Peace College | Raleigh | 692 |
| North Carolina | Queens University of Charlotte | Charlotte | 2,243 |
| North Carolina | St Andrews Presbyterian College | Laurinburg | 747 |
| North Carolina | Warren Wilson College | Swannanoa | 946 |
| North Dakota | Jamestown College | Jamestown | 1,024 |
| Ohio | Muskingum College | New Concord | 2,099 |
| Oklahoma | University of Tulsa | Tulsa | 4,165 |
| Pennsylvania | Arcadia University | Glenside | 3,592 |
| Pennsylvania | Grove City College | Grove City | 2,504 |
| Pennsylvania | Lafayette College | Easton | 2,403 |
| Pennsylvania | Pittsburgh Theological Seminary | Pittsburgh | 352 |
| Pennsylvania | Waynesburg University | Waynesburg | 2,462 |
| Pennsylvania | Westminster College | New Wilmington | 1,455 |
| Pennsylvania | Wilson College | Chambersburg | 724 |
| South Carolina | Presbyterian College | Clinton | 1,180 |
| Tennessee | King College | Bristol | 1,515 |
| Tennessee | Maryville College | Maryville | 1,176 |
| Tennessee | Rhodes College | Memphis | 1,697 |
| Tennessee | Tusculum College | Greeneville | 2,605 |
| Texas | Austin College | Sherman | 1,339 |
| Texas | Austin Presbyterian Theological Seminary | Austin | 175 |
| Texas | Schreiner University | Kerrville | 971 |
| Texas | Trinity University | San Antonio | 2,686 |
| Virginia | Mary Baldwin College | Staunton | 1,685 |
| Virginia | Union Theological Seminary & Presbyterian School of Christian Education | Richmond | 370 |
| Washington | Whitworth University | Spokane | 2,607 |
| West Virginia | Davis & Elkins College | Elkins | 640 |
| Wisconsin | Carroll College | Waukesha | 3,324 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2009 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.