The EdRef.com list of US Colleges with Undenominational affiliation. Click on the school name for the EdRef school profile.
Note that many religiously affiliated schools welcome students from other backgrounds as well, and offer solid education in secular disciplines. Of course always contact the school(s) in which you are interested directly for more details, to make sure the school is the best fit for you.
| State | School | City | Students (FTE) |
|---|---|---|---|
| California | Azusa Pacific University | Azusa | 8,084 |
| California | Biola University | La Mirada | 5,830 |
| California | Patten University | Oakland | 758 |
| California | San Diego Christian College | El Cajon | 489 |
| Colorado | Colorado Christian University | Lakewood | 2,151 |
| Florida | Clearwater Christian College | Clearwater | 594 |
| Hawaii | Hawai'i Theological Seminary | Aiea | 23 |
| Idaho | Boise Bible College | Boise | 172 |
| Illinois | Wheaton College | Wheaton | 2,895 |
| Iowa | Vennard College | University Park | 72 |
| Maryland | Washington Bible College-Capital Bible Seminary | Lanham | 616 |
| Ohio | Tri-State Bible College | South Point | 41 |
| Oregon | Salem Bible College | Gervais | 40 |
| Oregon | Western Seminary | Portland | 725 |
| Tennessee | Crichton College | Memphis | 1,007 |
| Texas | Amberton University | Garland | 1,586 |
| Texas | College of Biblical Studies-Houston | Houston | 1,056 |
| Texas | Dallas Theological Seminary | Dallas | 2,005 |
Disclaimer: Information, though believed correct at time of publication, may not be correct, and no warranty is provided. Contact the schools to verify any information before relying on it.
Copyright © 2009 EdRef.com. All Rights Reserved. Information on this web site is for personal use, and may not be copied or otherwise reused without permission. EdRef"! is a trademark.